Deikoon
05638, 1988 RJ1, 1988RJ1, 1988 TA3, 1988TA3, 1989 TO2, 1989TO2, J88R01J, J88T03A, J89T02OAll data for this body: [vot]
MPC data
| Name (number) | Deikoon (5638) |
|---|---|
| a | 5.23034 |
| e | 0.10588 |
| i / sin(i) | 10.9205 / 0.18945 |
| q | 4.67656 |
| Q | 5.78411 |
| ω | 92.4524 |
| Node | 156.0334 |
| m | 113.5812 |
| n | 0.0824 |
| Epoch | 2460800.5 |
| nobs | 4183 |
|---|---|
| nopp | 34 |
| Years observed | 1988-2025 |
| rms | 0.60 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 39.71 | 0.540 | 0.540 | Grav | 2011ApJ...742...40G | NEATM |
| 41.45 | 0.480 | 0.480 | Grav | 2012ApJ...759...49G | NEATM |
| 63.33 | 3.320 | 3.320 | Usui | 2011PASJ...63.1117U | NEATM |
| 64.77 | 12.950 | 12.950 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.028 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.071 | 0.0100 | 0.0100 | Grav | 2012ApJ...759...49G | NEATM |
| 0.112 | 0.0190 | 0.0190 | Grav | 2011ApJ...742...40G | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.56 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 19.4 | 2 | Synodic | Molnar | 2008MPBu...35...82M | Lightcurve |
| 9.137 | 2- | Synodic | Mottola | 2011AJ....141..170M | Lightcurve |
| 9.146 | 2 | Synodic | Kalup | 2021ApJS..254....7K | Lightcurve |
| 9.243 | 2 | Synodic | Stephens | 2022MPBu...49...51S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | D | 0.8359 | 0.6580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| D | 0.28 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| D | D | 0.8475 | 0.6580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | D | 0.8657 | 0.6580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| L | D | 0.2496 | 0.6580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | D | 0.4831 | 0.6580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |