Davemckay

06111, 1969 AP, 1969AP, 1973 AO4, 1973AO4, 1973 CN, 1973CN, 1979 SP13, 1979SP13, 1979 SW3, 1979SW3, 1983 UX, 1983UX, J69A00P, J73A04O, J73C00N, J79S03W, J79S13P, J83U00X

All data for this body: [vot]

MPC data
Name (number) Davemckay (6111)
a 2.45226
e 0.19915
i / sin(i) 4.0109 / 0.06995
q 1.96389
Q 2.94064
ω 310.4929
Node 95.8116
m 284.9689
n 0.2567
Epoch 2460800.5
nobs 4503
nopp 29
Years observed 1956-2025
rms 0.66
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.452
ep 0.179
sin(ip) 0.052
G 0.150
H 13.220
Mass
D 9.78 0.085
pV 0.077 0.0029
Value
Rotational Period 7.000
Period quality 2
Spectral Class None
Spectral Class Score
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4524 0.1791 0.0522 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Nov-2024
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
11.14 0.408 0.408 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
11.85 1.190 1.190 Ali-Lagoa 2018A&A...612A..85A NEATM
11.90 0.729 0.729 Ryan&Woodward 2010AJ....140..933R IRAS-STM
12.23 0.500 0.500 Tedesco 2002AJ....123.1056T STM
13.18 0.200 0.200 Usui 2011PASJ...63.1117U NEATM
13.32 3.480 3.480 Masiero 2020PSJ.....1....5M NEATM
14.24 5.070 5.070 Masiero 2020PSJ.....1....5M NEATM
14.60 1.460 1.460 Ali-Lagoa 2018A&A...612A..85A NEATM
16.90 4.880 4.880 Masiero 2020PSJ.....1....5M NEATM
16.93 4.100 4.100 Masiero 2021PSJ.....2..162M NEATM
8.66 0.100 0.100 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0120 0.0200 Masiero 2021PSJ.....2..162M NEATM
0.032 0.0210 0.0210 Masiero 2020PSJ.....1....5M NEATM
0.038 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.045 0.0150 0.0150 Masiero 2012ApJ...759L...8M NEATM
0.046 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.046 0.0470 0.0470 Masiero 2020PSJ.....1....5M NEATM
0.070 0.0140 0.0140 Ali-Lagoa 2018A&A...612A..85A NEATM
0.082 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
0.086 0.0047 0.0047 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.099 0.0073 0.0073 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.22 MPC-2023-12-04 MPC-2023-12-04 Phot
Periods
[raw, vot]

Value Quality Side real or Synodic Author Reference Method
7.1 2 Synodic Behrend LCDB Lightcurve