Datura
01270, 1913 VB, 1913VB, 1930 YE, 1930YE, 1953 XF1, 1953XF1, J13V00B, J30Y00E, J53X01FAll data for this body: [vot]
MPC data
| Name (number) | Datura (1270) |
|---|---|
| a | 2.23404 |
| e | 0.20846 |
| i / sin(i) | 5.9879 / 0.10432 |
| q | 1.76834 |
| Q | 2.69974 |
| ω | 258.9250 |
| Node | 97.7627 |
| m | 169.5128 |
| n | 0.2952 |
| Epoch | 2460800.5 |
| nobs | 5983 |
|---|---|
| nopp | 33 |
| Years observed | 1930-2025 |
| rms | 0.60 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 1270 | Datura | 0 | Datura | Novakovic | 2019EPSC...13.1671N | HCM | |
| 8 | Flora | 0 | Flora | Novakovic | 2019EPSC...13.1671N | HCM | |
| 8 | Flora | 402 | Flora | 0.5500 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
| 1270 | Datura | 411 | Datura | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.2347 | 0.1544 | 0.0938 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.83 | 0.370 | 0.370 | Usui | 2011PASJ...63.1117U | NEATM |
| 8.20 | 0.150 | 0.150 | Masiero | 2012ApJ...759L...8M | NEATM |
| 8.21 | 1.640 | 1.640 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.288 | 0.0550 | 0.0550 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.290 | 0.1160 | 0.1160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.53 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.2 | 2 | Synodic | Wisniewski | 1997Icar..126..395W | Lightcurve |
| 3.3581 | 2 | Sidereal | Durech | 2009A&A...493..291D | Model |
| 3.3581 | 2 | Sidereal | Martikainen | 2021A&A...649A..98M | Model |
| 3.3583 | 3 | Synodic | Vokrouhlicky | 2009A&A...507..495V | Lightcurve |
| 3.359 | 3 | Synodic | Takato | 2008ApJ...685L.161T | Lightcurve |
| 3.4 | 3 | Synodic | Szekely | 2005P&SS...53..925S | Lightcurve |
| 3.48 | 2 | Synodic | Erasmus | 2020ApJS..247...13E | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Tholen | VIS | Alvarez-Candal | 2006A&A...459..969A | SPEC | |||
| S | 0.990000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | S | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| Sk | Bus | VIS | MotheDiniz | 2008A&A...486L...9M | SPEC |