Crescentia
00660, 1908 AN, 1908AN, 1961 CF, 1961CF, J08A00N, J61C00FAll data for this body: [vot]
MPC data
Name (number) | Crescentia (660) |
---|---|
a | 2.53478 |
e | 0.10738 |
i / sin(i) | 15.1951 / 0.26211 |
q | 2.26259 |
Q | 2.80697 |
ω | 106.3771 |
Node | 156.9166 |
m | 100.6542 |
n | 0.2442 |
Epoch | 2460200.5 |
nobs | 7800 |
---|---|
nopp | 53 |
Years observed | 1908-2023 |
rms | 0.39 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
170 | Maria | 506 | Maria | -1.5400 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.5346 | 0.1031 | 0.2605 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
40.93 | 0.560 | 0.560 | Usui | 2011PASJ...63.1117U | NEATM |
41.90 | 4.190 | 4.190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
42.24 | 1.000 | 1.000 | Tedesco | 2002AJ....123.1056T | STM |
42.30 | 0.350 | 0.350 | Masiero | 2014ApJ...791..121M | NEATM |
43.56 | 2.007 | 2.007 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
43.64 | 0.211 | 0.211 | Masiero | 2011ApJ...741...68M | NEATM |
47.20 | 2.674 | 2.674 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
48.60 | 4.860 | 4.860 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.175 | 0.0204 | 0.0204 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.191 | 0.0380 | 0.0380 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.205 | 0.0211 | 0.0211 | Masiero | 2011ApJ...741...68M | NEATM |
0.206 | 0.0193 | 0.0193 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.219 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
0.257 | 0.0510 | 0.0510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.330 | 0.0700 | 0.0700 | Masiero | 2014ApJ...791..121M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.26 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
7.91 | Behrend | LCDB | Lightcurve | ||
7.91 | Behrend | LCDB | Lightcurve | ||
7.91 | Behrend | LCDB | Lightcurve | ||
7.91 | Behrend | LCDB | Lightcurve | ||
7.91 | Warner | 2009MPBu...36..109W | Lightcurve | ||
7.91 | Hanus | 2016A&A...586A.108H | Model | ||
7.91 | Stephens | 2014MPBu...41..226S | Lightcurve | ||
7.91 | Behrend | LCDB | Lightcurve | ||
7.91 | Colognese | 2019MPBu...46...10C | Lightcurve | ||
7.92 | Behrend | LCDB | Lightcurve | ||
7.92 | Harris | 1980Icar...43...20H | Lightcurve | ||
8.09 | Kim | 2014AJ....147...56K | Lightcurve |