Creighton
10046, 1986 JC, 1986JC, 1986 LD, 1986LD, 1990 KH2, 1990KH2, 1990 SJ10, 1990SJ10, J86J00C, J86L00D, J90K02H, J90S10JAll data for this body: [vot]
MPC data
| Name (number) | Creighton (10046) |
|---|---|
| a | 2.33825 |
| e | 0.24086 |
| i / sin(i) | 8.3312 / 0.14489 |
| q | 1.77505 |
| Q | 2.90145 |
| ω | 177.1071 |
| Node | 101.5763 |
| m | 293.1693 |
| n | 0.2757 |
| Epoch | 2460800.5 |
| nobs | 3951 |
|---|---|
| nopp | 25 |
| Years observed | 1954-2025 |
| rms | 0.68 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3392 | 0.2244 | 0.1190 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.00 | 0.670 | 0.670 | Nugent | 2016AJ....152...63N | NEATM |
| 10.30 | 3.190 | 3.190 | Masiero | 2020PSJ.....1....5M | NEATM |
| 10.43 | 0.207 | 0.207 | Masiero | 2011ApJ...741...68M | NEATM |
| 11.15 | 2.450 | 2.450 | Masiero | 2012ApJ...759L...8M | NEATM |
| 12.40 | 0.700 | 0.700 | Tedesco | 2002AJ....123.1056T | STM |
| 3.45 | 2.360 | 2.360 | Nugent | 2016AJ....152...63N | NEATM |
| 9.09 | 2.280 | 2.280 | Masiero | 2020PSJ.....1....5M | NEATM |
| 9.74 | 2.800 | 2.800 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.042 | 0.0050 | 0.0050 | Tedesco | 2002AJ....123.1056T | STM |
| 0.050 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.052 | 0.0380 | 0.0380 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.055 | 0.0390 | 0.0390 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.057 | 0.0320 | 0.0320 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.062 | 0.0260 | 0.0460 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.071 | 0.0132 | 0.0132 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.430 | 0.1700 | 0.1700 | Nugent | 2016AJ....152...63N | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.75 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.5663 | 3 | Synodic | Skiff | 2019MPBu...46..238S | Lightcurve |
| 6.567 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 6.56799 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 6.5698 | 3- | Synodic | Clark | 2012MPBu...39...63C | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| K | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| K | X | 0.4745 | 0.3520 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | 0.55 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | X | 0.5994 | 0.3520 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |