Cora

00504, 1902 NB, 1902NB, 1947 OH, 1947OH, J02N00B, J47O00H

All data for this body: [vot]

MPC data
Name (number) Cora (504)
a 2.72190
e 0.21542
i / sin(i) 12.8978 / 0.22321
q 2.13555
Q 3.30824
ω 248.5226
Node 104.4462
m 312.8590
n 0.2195
Epoch 2460200.5
nobs 7357
nopp 52
Years observed 1906-2023
rms 0.41
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.721
ep 0.174
sin(ip) 0.210
Value Standard error
G 0.150
H 10.180
Mass
D 31.02 0.196
pV 0.290 0.0136
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7215 0.1740 0.2098 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
27.19 1.000 1.000 Masiero 2012ApJ...759L...8M NEATM
28.94 1.011 1.011 Ryan&Woodward 2010AJ....140..933R IRAS-STM
29.96 3.000 3.000 Ali-Lagoa 2018A&A...612A..85A NEATM
30.02 2.300 2.300 Tedesco 2002AJ....123.1056T STM
30.39 0.350 0.350 Usui 2011PASJ...63.1117U NEATM
30.44 0.300 0.300 Masiero 2014ApJ...791..121M NEATM
31.33 6.270 6.270 Ali-Lagoa 2018A&A...612A..85A NEATM
34.99 0.490 0.490 Masiero 2011ApJ...741...68M NEATM
35.04 1.876 1.876 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.194 0.0780 0.0780 Ali-Lagoa 2018A&A...612A..85A NEATM
0.212 0.0420 0.0420 Ali-Lagoa 2018A&A...612A..85A NEATM
0.239 0.0320 0.0320 Masiero 2012ApJ...759L...8M NEATM
0.251 0.0553 0.0553 Masiero 2011ApJ...741...68M NEATM
0.260 0.0285 0.0285 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.340 0.0500 0.0500 Masiero 2014ApJ...791..121M NEATM
0.341 0.0580 0.0580 Tedesco 2002AJ....123.1056T STM
0.373 0.0260 0.0260 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.18 MPC-2023-12-04 MPC-2023-12-04 Phot