Cora
00504, 1902 NB, 1902NB, 1947 OH, 1947OH, J02N00B, J47O00HAll data for this body: [vot]
MPC data
| Name (number) | Cora (504) |
|---|---|
| a | 2.72360 |
| e | 0.21635 |
| i / sin(i) | 12.9044 / 0.22332 |
| q | 2.13436 |
| Q | 3.31285 |
| ω | 248.6092 |
| Node | 104.4250 |
| m | 84.3832 |
| n | 0.2193 |
| Epoch | 2460800.5 |
| nobs | 8258 |
|---|---|
| nopp | 53 |
| Years observed | 1906-2025 |
| rms | 0.55 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7215 | 0.1740 | 0.2098 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 27.19 | 1.000 | 1.000 | Masiero | 2012ApJ...759L...8M | NEATM |
| 28.94 | 1.011 | 1.011 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 29.96 | 3.000 | 3.000 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 30.02 | 2.300 | 2.300 | Tedesco | 2002AJ....123.1056T | STM |
| 30.39 | 0.350 | 0.350 | Usui | 2011PASJ...63.1117U | NEATM |
| 30.44 | 0.300 | 0.300 | Masiero | 2014ApJ...791..121M | NEATM |
| 31.33 | 6.270 | 6.270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 34.99 | 0.490 | 0.490 | Masiero | 2011ApJ...741...68M | NEATM |
| 35.04 | 1.876 | 1.876 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.194 | 0.0780 | 0.0780 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.212 | 0.0420 | 0.0420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.239 | 0.0320 | 0.0320 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.251 | 0.0553 | 0.0553 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.260 | 0.0285 | 0.0285 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.340 | 0.0500 | 0.0500 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.341 | 0.0580 | 0.0580 | Tedesco | 2002AJ....123.1056T | STM |
| 0.373 | 0.0260 | 0.0260 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.13 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 24.06 | 0 | Synodic | Barucci | 1992AJ....103.1679B | Lightcurve |
| 7.58 | 3 | Synodic | Polakis | 2018MPBu...45..347P | Lightcurve |
| 7.587 | 3 | Synodic | Pilcher | 2018MPBu...45..356P | Lightcurve |
| 7.5872 | 3 | Synodic | Pilcher | 2021MPBu...48..217P | Lightcurve |
| 7.5874 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 7.588 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 7.588 | 3 | Synodic | Higgins | 2011MPBu...38...41H | Lightcurve |
| 7.59 | 3- | Synodic | Colazo | 2020MPBu...47..188C | Lightcurve |
| 7.591 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 7.592 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.870000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| E | Tholen | VISNIR | Fornasier | 2008Icar..196..119F | SPEC | |||
| M | 0.960000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | M | 0.560000 | 0.310000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| X | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |