Comas Sola
ComasSola, 01655, 1901 VG, 1901VG, 1929 WC1, 1929WC1, 1929 WG, 1929WG, 1958 BG, 1958BG, J01V00G, J29W00G, J29W01C, J58B00GAll data for this body: [vot]
MPC data
| Name (number) | Comas Sola (1655) |
|---|---|
| a | 2.78498 |
| e | 0.23103 |
| i / sin(i) | 9.5846 / 0.16650 |
| q | 2.14158 |
| Q | 3.42839 |
| ω | 323.7758 |
| Node | 111.0332 |
| m | 197.9770 |
| n | 0.2121 |
| Epoch | 2460800.5 |
| nobs | 4738 |
|---|---|
| nopp | 33 |
| Years observed | 1901-2025 |
| rms | 0.68 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7826 | 0.2233 | 0.1443 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 30.57 | 2.100 | 2.100 | Tedesco | 2002AJ....123.1056T | STM |
| 31.20 | 3.120 | 3.120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 31.74 | 8.970 | 8.970 | Masiero | 2021PSJ.....2..162M | NEATM |
| 32.80 | 0.690 | 0.690 | Usui | 2011PASJ...63.1117U | NEATM |
| 34.44 | 15.910 | 15.910 | Nugent | 2016AJ....152...63N | NEATM |
| 34.57 | 10.910 | 10.910 | Masiero | 2020PSJ.....1....5M | NEATM |
| 34.80 | 6.960 | 6.960 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 35.60 | nan | nan | Ali-Lagoa | 2016A&A...591A..14A | NEATM |
| 35.94 | 0.180 | 0.180 | Masiero | 2014ApJ...791..121M | NEATM |
| 37.30 | nan | nan | Ali-Lagoa | 2016A&A...591A..14A | NEATM |
| 38.07 | 0.190 | 0.190 | Masiero | 2014ApJ...791..121M | NEATM |
| 39.00 | 0.522 | 0.522 | Masiero | 2011ApJ...741...68M | NEATM |
| 39.94 | 0.390 | 0.390 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.043 | 0.0069 | 0.0069 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.045 | 0.0055 | 0.0055 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.048 | 0.0350 | 0.0350 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.056 | 0.0290 | 0.0630 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.060 | 0.0700 | 0.0700 | Nugent | 2016AJ....152...63N | NEATM |
| 0.062 | 0.0250 | 0.0250 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.073 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
| 0.077 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.10 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.0 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 20.4 | 2 | Synodic | Addleman | 2005MPBu...32...76A | Lightcurve |
| 20.4295 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 20.456 | 3 | Synodic | Stephens | 2009MPBu...36..125S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| C | Bus-DeMeo | NIR | de Leon | 2012Icar..218..196D | SPEC | |||
| C | 0.973 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | C | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| P | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |