Cohnia

00972, 1906 BB, 1906BB, 1912 EA, 1912EA, 1917 DC, 1917DC, 1922 BD, 1922BD, 1926 XC, 1926XC, J06B00B, J12E00A, J17D00C, J22B00D, J26X00C

All data for this body: [vot]

MPC data
Name (number) Cohnia (972)
a 3.05573
e 0.23566
i / sin(i) 8.3696 / 0.14556
q 2.33560
Q 3.77585
ω 93.2458
Node 281.4305
m 54.4863
n 0.1845
Epoch 2460200.5
nobs 5840
nopp 46
Years observed 1906-2023
rms 0.45
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.062
ep 0.188
sin(ip) 0.176
Value Standard error
G 0.150
H 9.730
Mass
D 79.48 0.300
pV 0.045 0.0018
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0625 0.1876 0.1764 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
66.21 2.334 2.334 Ryan&Woodward 2010AJ....140..933R IRAS-STM
71.96 18.050 18.050 Nugent 2016AJ....152...63N NEATM
75.65 1.900 1.900 Tedesco 2002AJ....123.1056T STM
75.73 0.700 0.700 Masiero 2014ApJ...791..121M NEATM
76.57 21.120 21.120 Masiero 2020PSJ.....1....5M NEATM
77.83 0.420 0.420 Masiero 2014ApJ...791..121M NEATM
77.98 1.828 1.828 Masiero 2011ApJ...741...68M NEATM
79.47 27.300 27.300 Masiero 2020PSJ.....1....5M NEATM
79.66 1.070 1.070 Usui 2011PASJ...63.1117U NEATM
80.25 16.050 16.050 Ali-Lagoa 2018A&A...612A..85A NEATM
86.91 8.690 8.690 Ali-Lagoa 2018A&A...612A..85A NEATM
87.03 4.734 4.734 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
91.65 0.773 0.773 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.031 0.0190 0.0190 Masiero 2020PSJ.....1....5M NEATM
0.033 0.0042 0.0042 Masiero 2011ApJ...741...68M NEATM
0.036 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0043 0.0043 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.043 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.046 0.0126 0.0126 Masiero 2011ApJ...741...68M NEATM
0.049 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.050 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.064 0.0046 0.0046 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.73 MPC-2023-12-04 MPC-2023-12-04 Phot