Coelestina

00237, 1884MA, I84M00A

All data for this body: [vot]

MPC data
Name (number) Coelestina (237)
Packed designation 00237
a 2.76226
e 0.07101
i / sin(i) 9.7475 / 0.16931
q 2.56612
Q 2.95841
ω 200.5593
Node 84.2310
m 321.0966
n 0.2147
Epoch 2459600.5
nobs 3574
nopp 60
Years observed 1884-2021
rms 0.40
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.763
ep 0.081
sin(ip) 0.150
Value Standard error
G 0.150
H 9.170
Mass
D 40.55 0.512
pV 0.211 0.0095
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7626 0.0809 0.1500 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
38.56 1.457 1.457 Ryan&Woodward 2010AJ....140..933R MSX-STM
38.92 2.500 2.500 Ryan&Woodward 2010AJ....140..933R IRAS-STM
39.51 0.690 0.690 Usui 2011PASJ...63.1117U NEATM
41.08 1.400 1.400 Tedesco 2002AJ....123.1056T STM
43.71 4.370 4.370 Ali-Lagoa 2018A&A...612A..85A NEATM
45.85 1.440 1.440 Masiero 2012ApJ...759L...8M NEATM
50.88 5.659 5.659 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
62.03 21.359 21.359 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.133 0.0819 0.0819 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
0.147 0.0337 0.0337 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.169 0.0260 0.0260 Masiero 2012ApJ...759L...8M NEATM
0.211 0.0160 0.0160 Tedesco 2002AJ....123.1056T STM
0.226 0.0450 0.0450 Ali-Lagoa 2018A&A...612A..85A NEATM
0.239 0.0296 0.0296 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.240 0.0182 0.0182 Ryan&Woodward 2010AJ....140..933R MSX-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.17 MPC-2022-01-18 MPC-2022-01-18 Phot