Cindygraber

07605, 1933 OF, 1933OF, 1995 SR1, 1995SR1, J33O00F, J95S01R

All data for this body: [vot]

MPC data
Name (number) Cindygraber (7605)
a 3.15806
e 0.07136
i / sin(i) 25.8793 / 0.43648
q 2.93270
Q 3.38342
ω 272.3885
Node 311.4703
m 236.0276
n 0.1756
Epoch 2460800.5
nobs 6855
nopp 28
Years observed 1933-2025
rms 0.50
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.151
ep 0.071
sin(ip) 0.454
G 0.150
H 11.670
Mass
D 40.05 0.120
pV 0.031 0.0015
Value
Rotational Period
Period quality None
Spectral Class None
Spectral Class Score
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
7605 Cindygraber -1 Cindygraber -1.0000 Nesvorny 2024ApJS..274...25N HCM-2024
31 Euphrosyne 0 Euphrosyne Novakovic 2019EPSC...13.1671N HCM
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1508 0.0712 0.4536 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Nov-2024
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
30.31 4.727 4.727 Ryan&Woodward 2010AJ....140..933R IRAS-STM
30.84 1.800 1.800 Tedesco 2002AJ....123.1056T STM
35.02 5.970 5.970 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
37.24 3.720 3.720 Ali-Lagoa 2018A&A...612A..85A NEATM
37.83 0.660 0.660 Usui 2011PASJ...63.1117U NEATM
38.46 0.180 0.180 Masiero 2014ApJ...791..121M NEATM
39.01 0.220 0.220 Masiero 2014ApJ...791..121M NEATM
39.15 11.760 11.760 Nugent 2016AJ....152...63N NEATM
39.83 7.970 7.970 Ali-Lagoa 2018A&A...612A..85A NEATM
40.48 8.100 8.100 Ali-Lagoa 2018A&A...612A..85A NEATM
45.06 0.344 0.344 Masiero 2011ApJ...741...68M NEATM
45.90 0.399 0.399 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0030 0.0030 Masiero 2011ApJ...741...68M NEATM
0.029 0.0022 0.0022 Masiero 2011ApJ...741...68M NEATM
0.030 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.031 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.032 0.0130 0.0130 Ali-Lagoa 2018A&A...612A..85A NEATM
0.036 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0101 0.0101 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.043 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.047 0.0144 0.0144 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.67 MPC-2023-12-04 MPC-2023-12-04 Phot