Chukokkala

03094, 1936 HG, 1936HG, 1949 HR1, 1949HR1, 1968 UM1, 1968UM1, 1979 FE2, 1979FE2, 1983 CE3, 1983CE3, J36H00G, J49H01R, J68U01M, J79F02E, J83C03E

All data for this body: [vot]

MPC data
Name (number) Chukokkala (3094)
a 2.64744
e 0.07280
i / sin(i) 14.5589 / 0.25138
q 2.45471
Q 2.84018
ω 50.4327
Node 172.4099
m 79.6493
n 0.2288
Epoch 2460200.5
nobs 11436
nopp 26
Years observed 1949-2023
rms 0.29
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.648
ep 0.106
sin(ip) 0.249
Value Standard error
G 0.150
H 12.280
Mass
D 23.10 0.057
pV 0.056 0.0024
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6482 0.1060 0.2489 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
17.08 6.850 6.850 Nugent 2016AJ....152...63N NEATM
18.53 7.030 7.030 Masiero 2020PSJ.....1....5M NEATM
19.32 1.039 1.039 Ryan&Woodward 2010AJ....140..933R IRAS-STM
19.94 5.380 5.380 Nugent 2016AJ....152...63N NEATM
21.99 6.420 6.420 Masiero 2020PSJ.....1....5M NEATM
22.07 4.410 4.410 Ali-Lagoa 2018A&A...612A..85A NEATM
22.47 1.000 1.000 Tedesco 2002AJ....123.1056T STM
23.03 0.380 0.380 Masiero 2012ApJ...759L...8M NEATM
23.10 0.060 0.060 Masiero 2014ApJ...791..121M NEATM
23.20 0.400 0.400 Usui 2011PASJ...63.1117U NEATM
23.29 0.307 0.307 Masiero 2011ApJ...741...68M NEATM
24.16 2.420 2.420 Ali-Lagoa 2018A&A...612A..85A NEATM
24.34 2.430 2.430 Ali-Lagoa 2018A&A...612A..85A NEATM
24.50 0.987 0.987 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.047 0.0037 0.0037 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.051 0.0400 0.0400 Masiero 2020PSJ.....1....5M NEATM
0.056 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.058 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.059 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.063 0.0080 0.0080 Masiero 2012ApJ...759L...8M NEATM
0.068 0.0105 0.0105 Masiero 2011ApJ...741...68M NEATM
0.070 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.070 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.071 0.0280 0.0280 Ali-Lagoa 2018A&A...612A..85A NEATM
0.076 0.0080 0.0080 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.078 0.0710 0.0710 Masiero 2020PSJ.....1....5M NEATM
0.090 0.0700 0.0700 Nugent 2016AJ....152...63N NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.28 MPC-2023-12-04 MPC-2023-12-04 Phot