Chryseis

00202, 1879 RA, 1879RA, 1901 TA, 1901TA, 1935 BL, 1935BL, I79R00A, J01T00A, J35B00L

All data for this body: [vot]

MPC data
Name (number) Chryseis (202)
a 3.06945
e 0.10438
i / sin(i) 8.8506 / 0.15386
q 2.74906
Q 3.38984
ω 359.6490
Node 136.7075
m 129.2120
n 0.1833
Epoch 2460200.5
nobs 14863
nopp 74
Years observed 1879-2023
rms 0.29
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.076
ep 0.120
sin(ip) 0.137
Value Standard error
G 0.150
H 7.700
Mass
D 90.73 0.727
pV 0.244 0.0103
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0760 0.1202 0.1368 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
86.10 8.610 8.610 Ali-Lagoa 2018A&A...612A..85A NEATM
86.15 2.400 2.400 Tedesco 2002AJ....123.1056T STM
86.31 6.537 6.537 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
87.59 4.072 4.072 Ryan&Woodward 2010AJ....140..933R IRAS-STM
88.72 1.030 1.030 Usui 2011PASJ...63.1117U NEATM
90.43 2.570 2.570 Masiero 2012ApJ...759L...8M NEATM
90.71 3.410 3.410 Masiero 2014ApJ...791..121M NEATM
91.06 9.110 9.110 Ali-Lagoa 2018A&A...612A..85A NEATM
97.95 1.529 1.529 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.173 0.0394 0.0394 Masiero 2011ApJ...741...68M NEATM
0.200 0.0600 0.0600 Masiero 2014ApJ...791..121M NEATM
0.223 0.0450 0.0450 Ali-Lagoa 2018A&A...612A..85A NEATM
0.232 0.0370 0.0370 Masiero 2012ApJ...759L...8M NEATM
0.249 0.0500 0.0500 Ali-Lagoa 2018A&A...612A..85A NEATM
0.249 0.0232 0.0232 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.256 0.0150 0.0150 Tedesco 2002AJ....123.1056T STM
0.259 0.0391 0.0391 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
7.70 MPC-2023-12-04 MPC-2023-12-04 Phot