Chloris
00410, 1896AC, 1902UK, 1906GB, I96A00C, J02U00K, J06G00BAll data for this body: [vot]
MPC data
Name (number) | Chloris (410) |
---|---|
Packed designation | 00410 |
a | 2.72436 |
e | 0.24141 |
i / sin(i) | 10.9649 / 0.19021 |
q | 2.06667 |
Q | 3.38206 |
ω | 172.8174 |
Node | 96.9356 |
m | 204.5264 |
n | 0.2192 |
Epoch | 2459600.5 |
nobs | 3317 |
---|---|
nopp | 64 |
Years observed | 1906-2022 |
rms | 0.53 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
410 | Chloris | 509 | Chloris | 0.0000 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7264 | 0.2570 | 0.1598 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
6.9119e+18 | 1.3124e+18 | 1.3124e+18 | Fienga | 2013arXiv1301.1510F | Ephem |
6.1100e+18 | 9.2100e+17 | 9.2100e+17 | Fienga | 2011CeMDA.111..363F | Ephem |
2.4300e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
2.0376e+18 | 6.4829e+17 | 6.4829e+17 | Fienga | INPOP19a | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
99.61 | 23.620 | 23.620 | Nugent | 2016AJ....152...63N | NEATM |
106.66 | 2.860 | 2.860 | Nugent | 2016AJ....152...63N | NEATM |
106.68 | 1.440 | 1.440 | Usui | 2011PASJ...63.1117U | NEATM |
114.51 | 22.900 | 22.900 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
118.01 | 5.241 | 5.241 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
118.93 | 2.856 | 2.856 | Masiero | 2011ApJ...741...68M | NEATM |
122.11 | 12.210 | 12.210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
123.57 | 5.400 | 5.400 | Tedesco | 2002AJ....123.1056T | STM |
123.84 | 30.230 | 30.230 | Masiero | 2021PSJ.....2..162M | NEATM |
124.25 | 5.489 | 5.489 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.043 | 0.0067 | 0.0067 | Masiero | 2011ApJ...741...68M | NEATM |
0.045 | 0.0160 | 0.0250 | Masiero | 2021PSJ.....2..162M | NEATM |
0.050 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
0.055 | 0.0050 | 0.0050 | Tedesco | 2002AJ....123.1056T | STM |
0.057 | 0.0050 | 0.0050 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.060 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.060 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.064 | 0.0058 | 0.0058 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.068 | 0.0270 | 0.0270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.33 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |