Charops
16070, 1982 BD15, 1982BD15, 1993 BY3, 1993BY3, 1999 RB101, 1999RB101, J82B15D, J93B03Y, J99RA1BAll data for this body: [vot]
MPC data
Name (number) | Charops (16070) |
---|---|
a | 5.14922 |
e | 0.12707 |
i / sin(i) | 16.2300 / 0.27949 |
q | 4.49490 |
Q | 5.80354 |
ω | 354.5619 |
Node | 300.8454 |
m | 48.9106 |
n | 0.0844 |
Epoch | 2460200.5 |
nobs | 3496 |
---|---|
nopp | 27 |
Years observed | 1954-2023 |
rms | 0.47 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
63.19 | 1.010 | 1.010 | Grav | 2012ApJ...759...49G | NEATM |
64.13 | 5.800 | 5.800 | Tedesco | 2002AJ....123.1056T | STM |
66.72 | 13.340 | 13.340 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
68.98 | 3.690 | 3.690 | Usui | 2011PASJ...63.1117U | NEATM |
70.67 | 4.770 | 4.770 | Grav | 2011ApJ...742...40G | NEATM |
74.16 | 14.830 | 14.830 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.041 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.043 | 0.0100 | 0.0100 | Grav | 2011ApJ...742...40G | NEATM |
0.050 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.052 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
0.058 | 0.0090 | 0.0090 | Grav | 2012ApJ...759...49G | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.82 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
20.20 | Stephens | 2017MPBu...44..252S | Lightcurve | ||
20.24 | Stephens | 2015MPBu...42R.216S | Lightcurve | ||
20.27 | Stephens | 2015MPBu...42R.216S | Lightcurve | ||
31.74 | French | 2012MPBu...39..183F | Lightcurve | ||
52.80 | Melita | LCDB | Lightcurve | ||
9.60 | Stephens | 2018MPBu...45..343S | Lightcurve | ||
9.68 | Stephens | 2018MPBu...45..343S | Lightcurve | ||
9.70 | Stephens | 2018MPBu...45..343S | Lightcurve | ||
9.77 | Stephens | 2018MPBu...45..343S | Lightcurve |