Charlieduke
1974 VC1, 1974VC1, 1999 LT32, 1999LT32, 26382, J74V01C, J99L32TAll data for this body: [vot]
MPC data
| Name (number) | Charlieduke (26382) |
|---|---|
| a | 3.16370 |
| e | 0.14173 |
| i / sin(i) | 21.1729 / 0.36118 |
| q | 2.71532 |
| Q | 3.61208 |
| ω | 252.0515 |
| Node | 245.8238 |
| m | 281.9945 |
| n | 0.1752 |
| Epoch | 2460800.5 |
| nobs | 4333 |
|---|---|
| nopp | 26 |
| Years observed | 1950-2025 |
| rms | 0.61 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 702 | Alauda | 0 | Alauda | Novakovic | 2019EPSC...13.1671N | HCM | |
| 702 | Alauda | 902 | Alauda | -0.4100 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1750 | 0.1294 | 0.3843 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 22.95 | 0.250 | 0.250 | Masiero | 2014ApJ...791..121M | NEATM |
| 25.09 | 0.158 | 0.158 | Masiero | 2011ApJ...741...68M | NEATM |
| 27.07 | 5.410 | 5.410 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 27.38 | 9.490 | 9.490 | Masiero | 2021PSJ.....2..162M | NEATM |
| 28.37 | 1.030 | 1.030 | Usui | 2011PASJ...63.1117U | NEATM |
| 28.55 | 5.710 | 5.710 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 29.36 | 8.000 | 8.000 | Nugent | 2016AJ....152...63N | NEATM |
| 30.48 | 6.100 | 6.100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.038 | 0.0210 | 0.0460 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.041 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.047 | 0.0190 | 0.0190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.052 | 0.0210 | 0.0210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.071 | 0.0226 | 0.0226 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.080 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.91 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.784 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| A | C | 0.0956 | 0.5850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | 0.123 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | C | 0.0587 | 0.5850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.6348 | 0.5850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.8692 | 0.5850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |