Changjiangcun
05384, 1957 VA, 1957VA, 1991 GT1, 1991GT1, J57V00A, J91G01TAll data for this body: [vot]
MPC data
Name (number) | Changjiangcun (5384) |
---|---|
a | 1.93561 |
e | 0.10363 |
i / sin(i) | 27.0938 / 0.45545 |
q | 1.73502 |
Q | 2.13621 |
ω | 89.2662 |
Node | 48.8062 |
m | 82.0348 |
n | 0.3660 |
Epoch | 2460200.5 |
nobs | 2660 |
---|---|
nopp | 20 |
Years observed | 1957-2023 |
rms | 0.48 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
1.9356 | 0.0930 | 0.4424 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.94 | 2.720 | 2.720 | Nugent | 2016AJ....152...63N | NEATM |
6.41 | 1.240 | 1.240 | Masiero | 2020PSJ.....1....5M | NEATM |
6.49 | 1.270 | 1.270 | Masiero | 2021PSJ.....2..162M | NEATM |
6.82 | 1.885 | 1.885 | Masiero | 2017AJ....154..168M | NEATM |
7.13 | 1.730 | 1.730 | Masiero | 2021PSJ.....2..162M | NEATM |
7.46 | 1.870 | 1.870 | Masiero | 2020PSJ.....1....5M | NEATM |
8.24 | 0.020 | 0.020 | Masiero | 2011ApJ...741...68M | NEATM |
8.61 | 0.700 | 0.700 | Tedesco | 2002AJ....123.1056T | STM |
8.96 | 0.170 | 0.170 | Usui | 2011PASJ...63.1117U | NEATM |
9.00 | 0.900 | 0.900 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
9.32 | 0.930 | 0.930 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
9.61 | 0.260 | 0.260 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.030 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
0.048 | 0.0100 | 0.0100 | Masiero | 2012ApJ...759L...8M | NEATM |
0.048 | 0.0170 | 0.0260 | Masiero | 2021PSJ.....2..162M | NEATM |
0.050 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.054 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.058 | 0.0330 | 0.0330 | Masiero | 2020PSJ.....1....5M | NEATM |
0.059 | 0.0320 | 0.0320 | Masiero | 2020PSJ.....1....5M | NEATM |
0.069 | 0.0110 | 0.0110 | Masiero | 2011ApJ...741...68M | NEATM |
0.072 | 0.0120 | 0.0120 | Tedesco | 2002AJ....123.1056T | STM |
0.088 | 0.0260 | 0.0380 | Masiero | 2021PSJ.....2..162M | NEATM |
0.129 | 0.0632 | 0.0632 | Masiero | 2017AJ....154..168M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.31 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.51 | Warner | 2012MPBu...39...69W | Lightcurve | ||
12.51 | Behrend | LCDB | Lightcurve | ||
12.51 | Warner | 2007MPBu...34..104W | Lightcurve | ||
12.52 | Warner | 2015MPBu...42..267W | Lightcurve |