Chahine
04103, 1905 GB, 1905GB, 1949 GG, 1949GG, 1978 EA7, 1978EA7, 1978 GE2, 1978GE2, 1985 CB1, 1985CB1, 1989 EB, 1989EB, J05G00B, J49G00G, J78E07A, J78G02E, J85C01B, J89E00BAll data for this body: [vot]
MPC data
| Name (number) | Chahine (4103) |
|---|---|
| a | 2.38026 |
| e | 0.19210 |
| i / sin(i) | 26.9769 / 0.45363 |
| q | 1.92301 |
| Q | 2.83751 |
| ω | 329.2280 |
| Node | 23.1003 |
| m | 115.3196 |
| n | 0.2684 |
| Epoch | 2460800.5 |
| nobs | 7432 |
|---|---|
| nopp | 26 |
| Years observed | 1949-2025 |
| rms | 0.50 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3805 | 0.2069 | 0.4315 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.65 | 2.530 | 2.530 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 12.97 | 0.500 | 0.500 | Tedesco | 2002AJ....123.1056T | STM |
| 13.26 | 0.640 | 0.640 | Masiero | 2014ApJ...791..121M | NEATM |
| 13.52 | 0.970 | 0.970 | Usui | 2011PASJ...63.1117U | NEATM |
| 14.64 | 0.027 | 0.027 | Masiero | 2011ApJ...741...68M | NEATM |
| 15.20 | 3.040 | 3.040 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 15.66 | 0.330 | 0.330 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.218 | 0.0410 | 0.0410 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.219 | 0.0880 | 0.0880 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.230 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.253 | 0.0637 | 0.0637 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.316 | 0.1260 | 0.1260 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.348 | 0.0270 | 0.0270 | Tedesco | 2002AJ....123.1056T | STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.54 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 103.2 | 2+ | Synodic | Polakis | 2021MPBu...48..158P | Lightcurve |
| 104.59 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 104.952 | 2+ | Synodic | Owings | 2021MPBu...48..236O | Lightcurve |
| 105.0 | 2 | Synodic | Skiff | 2023MPBu...50...74S | Lightcurve |
| 105.161 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| A | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| A | 0.990000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| D | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC |