Ceres

00001, 1801AA, 1899OF, 1943XB, I01A00A, I99O00F, J43X00B

All data for this body: [vot]

MPC data
Name (number) Ceres (1)
Packed designation 00001
a 2.76604
e 0.07850
i / sin(i) 10.5877 / 0.18374
q 2.54891
Q 2.98318
ω 73.6370
Node 80.2686
m 291.3756
n 0.2142
Epoch 2459600.5
nobs 7331
nopp 122
Years observed 1801-2022
rms 0.63
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.767
ep 0.115
sin(ip) 0.168
Value Standard error
G 0.150
H 3.560
Mass 9.386e+20 9.792e+16
D 948.99 2.205
pV 0.109 0.0038
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7671 0.1153 0.1677 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
9.2918e+20 3.8446e+18 3.8446e+18 Fienga inpop13c Ephem
9.2915e+20 3.6787e+18 3.6787e+18 Fienga 2013arXiv1301.1510F Ephem
9.3500e+20 5.9600e+19 5.9600e+19 Goffin 1991A&A...249..563G Deflec
9.5500e+20 4.3800e+19 4.3800e+19 Williams 1992acm..proc..641W Deflec
9.5400e+20 1.6900e+19 1.6900e+19 Sitarski 1992AcA....42..139S Deflec
9.9400e+20 3.9800e+19 3.9800e+19 Viateau 1995A&AS..111..305V Deflec
9.1900e+20 1.4100e+19 1.4100e+19 Sitarski 1995AcA....45..673S Deflec
9.2900e+20 1.7900e+19 1.7900e+19 Carpino 1996IAUS..172..203C Deflec
8.2700e+20 3.7800e+19 3.7800e+19 Kuzmanoski 1996IAUS..172..207K Deflec
9.5200e+20 7.7600e+18 7.7600e+18 Viateau 1997ESASP.402...91V Deflec
9.4700e+20 4.5700e+18 4.5700e+18 Viateau 1998A&A...334..729V Deflec
8.7300e+20 7.9600e+18 7.9600e+18 Hilton 1999DDA....30.1102H Deflec
9.3500e+20 7.9600e+18 7.9600e+18 Michalak 2000A&A...360..363M Deflec
9.3500e+20 5.9700e+19 5.9700e+19 Goffin 2001A&A...365..627G Deflec
9.4700e+20 2.9800e+18 2.9800e+18 Standish ISBN:978-1-4614-4903-4 Deflec
9.5700e+20 1.9900e+18 1.9900e+18 Pitjeva 2001A&A...371..760P Deflec
9.4500e+20 3.9800e+18 3.9800e+18 Pitjeva 2004cosp...35.2014P Deflec
9.4500e+20 1.3900e+18 1.3900e+18 Pitjeva 2005SoSyR..39..176P Deflec
9.3500e+20 5.5700e+18 5.5700e+18 Konopliv 2006Icar..182...23K Deflec
9.4200e+20 5.1700e+18 5.1700e+18 Kovacevic 2007EM&P..100..117K Deflec
9.4600e+20 1.5900e+18 1.5900e+18 Baer 2008DPS....40.5209B Deflec
9.4500e+20 5.9600e+18 5.9600e+18 Baer 2008CeMDA.100...27B Deflec
9.4600e+20 7.9600e+17 7.9600e+17 Fienga 2008A&A...477..315F Ephem
9.3200e+20 Folkner 2009IPNPR.178C...1F Ephem
9.4600e+20 5.6700e+18 5.6700e+18 Fienga 2011CeMDA.111..363F Ephem
9.4600e+20 1.4300e+18 1.4300e+18 Baer 2011AJ....141..143B Deflec
9.3100e+20 6.4600e+18 6.4600e+18 Konopliv 2011Icar..211..401K Ephem
9.0900e+20 1.4000e+19 1.4000e+19 Kovacevic 2012MNRAS.419.2725K Deflec
9.2900e+20 3.8400e+18 3.8400e+18 Fienga 2014arXiv1405.0484F Ephem
9.4100e+20 Folkner 2014IPNPR.196C...1F Ephem
9.3840e+20 1.0000e+17 1.0000e+17 Russel 2016Sci...353.1008R Rdv
9.3867e+20 2.3090e+18 2.3090e+18 Fienga 2020MNRAS.492..589F Ephem
9.3841e+20 2.2140e+18 2.2140e+18 Fienga 2017NSTIM.108.....V Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
848.40 19.700 19.700 Tedesco 2002AJ....123.1056T STM
855.46 56.960 56.960 Ryan&Woodward 2010AJ....140..933R IRAS-STM
886.48 27.304 27.304 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
929.90 185.980 185.980 Ali-Lagoa 2018A&A...612A..85A NEATM
941.00 6.000 6.000 Drummond 2014Icar..236...28D AO
952.40 2.400 2.400 Thomas 2005Natur.437..224T IMG
1029.89 205.980 205.980 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.071 0.0280 0.0280 Ali-Lagoa 2018A&A...612A..85A NEATM
0.087 0.0350 0.0350 Ali-Lagoa 2018A&A...612A..85A NEATM
0.104 0.0062 0.0062 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.113 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.120 0.0191 0.0191 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
3.56 MPC-2022-01-18 MPC-2022-01-18 Phot