Centenaria
01240, 1915 RF, 1915RF, 1930 VA, 1930VA, 1930 XG, 1930XG, 1932 CD, 1932CD, J15R00F, J30V00A, J30X00G, J32C00DAll data for this body: [vot]
MPC data
Name (number) | Centenaria (1240) |
---|---|
a | 2.86519 |
e | 0.17598 |
i / sin(i) | 10.1640 / 0.17647 |
q | 2.36097 |
Q | 3.36940 |
ω | 23.6109 |
Node | 323.6660 |
m | 88.7702 |
n | 0.2032 |
Epoch | 2460200.5 |
nobs | 3968 |
---|---|
nopp | 41 |
Years observed | 1930-2023 |
rms | 0.56 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.8680 | 0.1419 | 0.1862 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
50.99 | 17.230 | 17.230 | Masiero | 2020PSJ.....1....5M | NEATM |
56.75 | 14.610 | 14.610 | Masiero | 2020PSJ.....1....5M | NEATM |
56.87 | 0.670 | 0.670 | Usui | 2011PASJ...63.1117U | NEATM |
58.85 | 1.500 | 1.500 | Tedesco | 2002AJ....123.1056T | STM |
60.81 | 2.054 | 2.054 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
61.78 | 6.180 | 6.180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
61.98 | 6.200 | 6.200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
63.03 | 0.270 | 0.270 | Masiero | 2014ApJ...791..121M | NEATM |
66.88 | 4.218 | 4.218 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
70.95 | 0.624 | 0.624 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.044 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.044 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.046 | 0.0109 | 0.0109 | Masiero | 2011ApJ...741...68M | NEATM |
0.047 | 0.0270 | 0.0270 | Masiero | 2020PSJ.....1....5M | NEATM |
0.053 | 0.0069 | 0.0069 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.057 | 0.0700 | 0.0700 | Masiero | 2020PSJ.....1....5M | NEATM |
0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.063 | 0.0042 | 0.0042 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.067 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.18 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.20 | Behrend | LCDB | Lightcurve | ||
11.29 | Durech | 2020A&A...643A..59D | Model | ||
11.29 | Oey | 2008MPBu...35..132O | Lightcurve | ||
14.00 | Di Martino | 1984Icar...60..541D | Lightcurve |