Catriona
01116, 1908 AC, 1908AC, 1926 RQ, 1926RQ, 1929 GD, 1929GD, J08A00C, J26R00Q, J29G00DAll data for this body: [vot]
MPC data
| Name (number) | Catriona (1116) |
|---|---|
| a | 2.92829 |
| e | 0.22412 |
| i / sin(i) | 16.5455 / 0.28478 |
| q | 2.27199 |
| Q | 3.58459 |
| ω | 83.4464 |
| Node | 356.1942 |
| m | 178.8633 |
| n | 0.1967 |
| Epoch | 2460800.5 |
| nobs | 4362 |
|---|---|
| nopp | 46 |
| Years observed | 1908-2025 |
| rms | 0.64 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9244 | 0.2050 | 0.3045 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 33.40 | 1.054 | 1.054 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 36.09 | 3.610 | 3.610 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 36.71 | 0.530 | 0.530 | Usui | 2011PASJ...63.1117U | NEATM |
| 38.74 | 0.280 | 0.280 | Masiero | 2014ApJ...791..121M | NEATM |
| 39.12 | 0.700 | 0.700 | Tedesco | 2002AJ....123.1056T | STM |
| 39.85 | 3.980 | 3.980 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 41.01 | 0.396 | 0.396 | Masiero | 2011ApJ...741...68M | NEATM |
| 43.59 | 2.165 | 2.165 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.123 | 0.0126 | 0.0126 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.140 | 0.0214 | 0.0214 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.143 | 0.0290 | 0.0290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.152 | 0.0060 | 0.0060 | Tedesco | 2002AJ....123.1056T | STM |
| 0.160 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.174 | 0.0350 | 0.0350 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.209 | 0.0130 | 0.0130 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.84 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.49 | 2 | Synodic | Denchev | 2000P&SS...48..987D | Lightcurve |
| 12.06 | 2 | Synodic | Denchev | LCDB | Lightcurve |
| 8.83 | 3 | Synodic | Menke | 2005MPBu...32...85M | Lightcurve |
| 8.832 | 2 | Synodic | CALL | LCDB | Lightcurve |
| 8.832 | 2 | Synodic | Menke | LCDB | Lightcurve |
| 8.83568 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 8.836 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
| 8.8366 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |