Carmen

00558, 1905 CK, 1905CK, J05C00K

All data for this body: [vot]

MPC data
Name (number) Carmen (558)
a 2.90670
e 0.03828
i / sin(i) 8.3748 / 0.14565
q 2.79542
Q 3.01797
ω 314.4298
Node 143.6442
m 10.7461
n 0.1989
Epoch 2460200.5
nobs 4754
nopp 61
Years observed 1905-2023
rms 0.55
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.908
ep 0.058
sin(ip) 0.133
Value Standard error
G 0.150
H 9.090
Mass
D 56.56 0.277
pV 0.115 0.0040
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9079 0.0578 0.1334 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
54.31 1.120 1.120 Masiero 2014ApJ...791..121M NEATM
54.81 0.370 0.370 Masiero 2014ApJ...791..121M NEATM
56.53 5.650 5.650 Ali-Lagoa 2018A&A...612A..85A NEATM
57.28 1.150 1.150 Masiero 2011ApJ...741...68M NEATM
57.29 5.730 5.730 Ali-Lagoa 2018A&A...612A..85A NEATM
59.31 1.800 1.800 Tedesco 2002AJ....123.1056T STM
59.34 2.626 2.626 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
59.41 0.922 0.922 Masiero 2011ApJ...741...68M NEATM
60.11 0.660 0.660 Usui 2011PASJ...63.1117U NEATM
62.07 2.111 2.111 Ryan&Woodward 2010AJ....140..933R IRAS-STM
64.38 12.880 12.880 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.106 0.0073 0.0073 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.111 0.0440 0.0440 Ali-Lagoa 2018A&A...612A..85A NEATM
0.116 0.0108 0.0108 Masiero 2011ApJ...741...68M NEATM
0.116 0.0100 0.0100 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.116 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
0.124 0.0288 0.0288 Masiero 2011ApJ...741...68M NEATM
0.130 0.0400 0.0400 Masiero 2014ApJ...791..121M NEATM
0.140 0.0280 0.0280 Ali-Lagoa 2018A&A...612A..85A NEATM
0.144 0.0290 0.0290 Ali-Lagoa 2018A&A...612A..85A NEATM
0.160 0.0500 0.0500 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.09 MPC-2023-12-04 MPC-2023-12-04 Phot