Caia
00952, 1908 EB, 1908EB, 1916 US, 1916US, 1919 GB, 1919GB, 1921 RA, 1921RA, 1973 WH, 1973WH, J08E00B, J16U00S, J19G00B, J21R00A, J73W00HAll data for this body: [vot]
MPC data
| Name (number) | Caia (952) |
|---|---|
| a | 2.98994 |
| e | 0.24418 |
| i / sin(i) | 9.9922 / 0.17351 |
| q | 2.25986 |
| Q | 3.72001 |
| ω | 356.8280 |
| Node | 18.3840 |
| m | 10.5235 |
| n | 0.1906 |
| Epoch | 2460800.5 |
| nobs | 7938 |
|---|---|
| nopp | 50 |
| Years observed | 1916-2025 |
| rms | 0.56 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9853 | 0.2173 | 0.1596 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 106.31 | 17.940 | 17.940 | Nugent | 2016AJ....152...63N | NEATM |
| 77.48 | 19.780 | 19.780 | Masiero | 2021PSJ.....2..162M | NEATM |
| 77.68 | 21.530 | 21.530 | Masiero | 2021PSJ.....2..162M | NEATM |
| 81.61 | 4.600 | 4.600 | Tedesco | 2002AJ....123.1056T | STM |
| 83.33 | 22.460 | 22.460 | Nugent | 2016AJ....152...63N | NEATM |
| 84.54 | 4.272 | 4.272 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 85.02 | 0.910 | 0.910 | Masiero | 2012ApJ...759L...8M | NEATM |
| 85.20 | 3.923 | 3.923 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 87.97 | 0.970 | 0.970 | Usui | 2011PASJ...63.1117U | NEATM |
| 88.69 | 0.420 | 0.420 | Masiero | 2014ApJ...791..121M | NEATM |
| 88.76 | 1.405 | 1.405 | Masiero | 2011ApJ...741...68M | NEATM |
| 89.93 | 8.990 | 8.990 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 90.68 | 18.140 | 18.140 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 91.34 | 29.400 | 29.400 | Masiero | 2021PSJ.....2..162M | NEATM |
| 92.35 | 9.230 | 9.230 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.030 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.037 | 0.0170 | 0.0320 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.040 | 0.0038 | 0.0038 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.042 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.044 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.045 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.045 | 0.0170 | 0.0280 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.047 | 0.0110 | 0.0110 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.047 | 0.0180 | 0.0280 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.050 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
| 0.051 | 0.0046 | 0.0046 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.052 | 0.0052 | 0.0052 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.055 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.50 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.74 | 2 | Synodic | Aznar | 2018MPBu...45...92A | Lightcurve |
| 3.79 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 3.795 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 7.5 | 2 | Synodic | Harris | 1980Icar...43...20H | Lightcurve |
| 7.5 | 3 | Synodic | Colazo | 2020MPBu...47..337C | Lightcurve |
| 7.5007 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 7.50099 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
| 7.51 | 2 | Synodic | Stanzel | 1980A&AS...39....3S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| P | 0.950000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |