Caecilia
00297, 1890 RA, 1890RA, 1924 RA, 1924RA, 1935 PB, 1935PB, 1947 SB, 1947SB, 1955 BK1, 1955BK1, I90R00A, J24R00A, J35P00B, J47S00B, J55B01KAll data for this body: [vot]
MPC data
| Name (number) | Caecilia (297) |
|---|---|
| a | 3.16907 |
| e | 0.13855 |
| i / sin(i) | 7.5487 / 0.13137 |
| q | 2.72998 |
| Q | 3.60815 |
| ω | 353.5673 |
| Node | 331.8680 |
| m | 317.2230 |
| n | 0.1747 |
| Epoch | 2460800.5 |
| nobs | 9247 |
|---|---|
| nopp | 57 |
| Years observed | 1890-2025 |
| rms | 0.53 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1703 | 0.1198 | 0.1417 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 34.00 | 1.910 | 1.910 | Masiero | 2012ApJ...759L...8M | NEATM |
| 39.48 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
| 40.97 | 8.190 | 8.190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 42.28 | 0.700 | 0.700 | Usui | 2011PASJ...63.1117U | NEATM |
| 44.33 | 8.870 | 8.870 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 45.29 | 4.530 | 4.530 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.180 | 0.0180 | 0.0180 | Tedesco | 2002AJ....123.1056T | STM |
| 0.201 | 0.0400 | 0.0400 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.210 | 0.0840 | 0.0840 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.246 | 0.0980 | 0.0980 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.350 | 0.0620 | 0.0620 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.21 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.1505 | 2 | Synodic | CALL | LCDB | Lightcurve |
| 4.151 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.1511 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.151388 | 2 | Sidereal | Hanus | 2013A&A...551A..67H | Model |
| 4.15139 | 2 | Sidereal | Martikainen | 2021A&A...649A..98M | Model |
| 4.15139 | 2 | Sidereal | Podlewska | 2020A&A...638A..11P | Model |
| 4.15142 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 4.15167 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 4.151916 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.152 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.163 | 3 | Synodic | Cooney | 2005MPBu...32...15C | Lightcurve |
| 4.23 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| M | L | 0.710000 | 0.240000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| S | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | S | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| S | S | 0.7550 | 0.8850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 0.9401 | 0.8850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | Tholen | VIS | Xu | 1995Icar..115....1X | SPEC |