Buda
00908, 1918 WD, 1918WD, 1963 ME, 1963ME, J18W00D, J63M00EAll data for this body: [vot]
MPC data
Name (number) | Buda (908) |
---|---|
a | 2.47450 |
e | 0.14708 |
i / sin(i) | 13.4147 / 0.23200 |
q | 2.11056 |
Q | 2.83843 |
ω | 23.0517 |
Node | 85.4841 |
m | 302.0773 |
n | 0.2532 |
Epoch | 2460200.5 |
nobs | 4011 |
---|---|
nopp | 43 |
Years observed | 1918-2023 |
rms | 0.47 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.4759 | 0.1678 | 0.2143 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
24.37 | 1.100 | 1.100 | Tedesco | 2002AJ....123.1056T | STM |
25.89 | 1.255 | 1.255 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
27.44 | 2.847 | 2.847 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
28.00 | 5.600 | 5.600 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
28.29 | 0.610 | 0.610 | Usui | 2011PASJ...63.1117U | NEATM |
29.15 | 2.910 | 2.910 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
29.73 | 8.240 | 8.240 | Nugent | 2016AJ....152...63N | NEATM |
30.75 | 0.492 | 0.492 | Masiero | 2011ApJ...741...68M | NEATM |
36.27 | 8.535 | 8.535 | Masiero | 2017AJ....154..168M | NEATM |
36.51 | 8.770 | 8.770 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.086 | 0.0364 | 0.0364 | Masiero | 2017AJ....154..168M | NEATM |
0.087 | 0.0074 | 0.0074 | Masiero | 2011ApJ...741...68M | NEATM |
0.089 | 0.0310 | 0.0480 | Masiero | 2021PSJ.....2..162M | NEATM |
0.094 | 0.0190 | 0.0190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.100 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
0.102 | 0.0410 | 0.0410 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.124 | 0.0046 | 0.0046 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.140 | 0.0137 | 0.0137 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.158 | 0.0150 | 0.0150 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.77 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.57 | Warner | 2009MPBu...36..109W | Lightcurve | ||
14.57 | Behrend | LCDB | Lightcurve | ||
14.57 | Hanus | 2016A&A...586A.108H | Model | ||
14.58 | Oey | 2017MPBu...44..200O | Lightcurve | ||
14.60 | Oey | 2017MPBu...44..200O | Lightcurve | ||
18.20 | Binzel | 1987Icar...72..135B | Lightcurve |