Brunonia
01570, 1948 TX, 1948TX, 1952 QE1, 1952QE1, J48T00X, J52Q01EAll data for this body: [vot]
MPC data
| Name (number) | Brunonia (1570) |
|---|---|
| a | 2.84259 |
| e | 0.05663 |
| i / sin(i) | 1.6671 / 0.02909 |
| q | 2.68161 |
| Q | 3.00356 |
| ω | 228.3256 |
| Node | 189.9865 |
| m | 312.9883 |
| n | 0.2057 |
| Epoch | 2460800.5 |
| nobs | 7751 |
|---|---|
| nopp | 45 |
| Years observed | 1948-2025 |
| rms | 0.55 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 158 | Koronis | 0 | Koronis | Novakovic | 2019EPSC...13.1671N | HCM | |
| 158 | Koronis | 605 | Koronis | -0.6300 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8437 | 0.0436 | 0.0362 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.80 | 1.030 | 1.030 | Usui | 2011PASJ...63.1117U | NEATM |
| 11.45 | 2.290 | 2.290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 12.12 | 0.270 | 0.270 | Masiero | 2014ApJ...791..121M | NEATM |
| 12.73 | 0.058 | 0.058 | Masiero | 2011ApJ...741...68M | NEATM |
| 13.47 | 0.410 | 0.410 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.169 | 0.0190 | 0.0190 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.191 | 0.0251 | 0.0251 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.210 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.252 | 0.1010 | 0.1010 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.13 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 157.0 | 2 | Synodic | Stephens | 2021MPBu...48..150S | Lightcurve |
| 157.56357 | 2 | Sidereal | Martikainen | 2021A&A...649A..98M | Model |
| 157.565 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 48.0 | Synodic | Molnar | 2018ApJS..234...37M | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| K | 0.614 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| S | 0.90 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | S | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT | ||
| S | S | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| S | S | 0.8710 | 0.8710 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |