Britta
01219, 1904SB, 1915BD, 1932CJ, 1947XG, 1975FE, J04S00B, J15B00D, J32C00J, J47X00G, J75F00EAll data for this body: [vot]
MPC data
Name (number) | Britta (1219) |
---|---|
Packed designation | 01219 |
a | 2.21244 |
e | 0.12498 |
i / sin(i) | 4.4113 / 0.07692 |
q | 1.93592 |
Q | 2.48896 |
ω | 23.9639 |
Node | 42.5134 |
m | 189.9648 |
n | 0.2995 |
Epoch | 2459600.5 |
nobs | 3378 |
---|---|
nopp | 39 |
Years observed | 1904-2021 |
rms | 0.41 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.2125 | 0.1445 | 0.0673 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.86 | 0.340 | 0.340 | Masiero | 2012ApJ...759L...8M | NEATM |
10.91 | 2.180 | 2.180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
11.43 | 0.900 | 0.900 | Tedesco | 2002AJ....123.1056T | STM |
11.60 | 1.160 | 1.160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
11.75 | 0.469 | 0.469 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
11.76 | 0.300 | 0.300 | Usui | 2011PASJ...63.1117U | NEATM |
12.54 | 1.152 | 1.152 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.188 | 0.0044 | 0.0044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.214 | 0.0177 | 0.0177 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.227 | 0.0400 | 0.0400 | Tedesco | 2002AJ....123.1056T | STM |
0.269 | 0.0540 | 0.0540 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.305 | 0.1220 | 0.1220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.346 | 0.0410 | 0.0410 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.79 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |