Brauna
01411, 1929RT, 1937AM, J29R00T, J37A00MAll data for this body: [vot]
MPC data
Name (number) | Brauna (1411) |
---|---|
Packed designation | 01411 |
a | 3.00178 |
e | 0.05804 |
i / sin(i) | 8.0396 / 0.13986 |
q | 2.82756 |
Q | 3.17600 |
ω | 94.3123 |
Node | 284.5680 |
m | 229.3015 |
n | 0.1895 |
Epoch | 2459600.5 |
nobs | 3231 |
---|---|
nopp | 33 |
Years observed | 1937-2021 |
rms | 0.39 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.0034 | 0.0207 | 0.1604 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
26.77 | 1.137 | 1.137 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
28.27 | 0.170 | 0.170 | Masiero | 2014ApJ...791..121M | NEATM |
30.07 | 6.010 | 6.010 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
30.34 | 0.404 | 0.404 | Masiero | 2011ApJ...741...68M | NEATM |
31.17 | 1.200 | 1.200 | Tedesco | 2002AJ....123.1056T | STM |
33.54 | 0.780 | 0.780 | Usui | 2011PASJ...63.1117U | NEATM |
34.31 | 3.430 | 3.430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
37.28 | 2.567 | 2.567 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.059 | 0.0081 | 0.0081 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.067 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.079 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
0.084 | 0.0179 | 0.0179 | Masiero | 2011ApJ...741...68M | NEATM |
0.088 | 0.0350 | 0.0350 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.100 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.109 | 0.0094 | 0.0094 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.05 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |