Bratijchuk

03372, 1921 GA, 1921GA, 1972 VK1, 1972VK1, 1972 YA1, 1972YA1, 1976 SP4, 1976SP4, 1981 YW, 1981YW, 1982 AP, 1982AP, J21G00A, J72V01K, J72Y01A, J76S04P, J81Y00W, J82A00P

All data for this body: [vot]

MPC data
Name (number) Bratijchuk (3372)
a 2.69378
e 0.13940
i / sin(i) 3.2734 / 0.05710
q 2.31828
Q 3.06928
ω 20.6533
Node 19.0506
m 332.6427
n 0.2229
Epoch 2460800.5
nobs 8092
nopp 32
Years observed 1972-2025
rms 0.51
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.694
ep 0.108
sin(ip) 0.054
G 0.150
H 12.410
Mass
D 23.26 0.064
pV 0.042 0.0020
Value
Rotational Period
Period quality None
Spectral Class L
Spectral Class Score 0.792
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6943 0.1085 0.0541 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Nov-2024
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
21.48 0.140 0.140 Masiero 2014ApJ...791..121M NEATM
22.27 0.112 0.112 Masiero 2011ApJ...741...68M NEATM
22.38 6.490 6.490 Masiero 2021PSJ.....2..162M NEATM
22.39 7.494 7.494 Masiero 2017AJ....154..168M NEATM
22.51 8.020 8.020 Masiero 2021PSJ.....2..162M NEATM
22.72 0.430 0.430 Usui 2011PASJ...63.1117U NEATM
23.05 2.300 2.300 Ali-Lagoa 2018A&A...612A..85A NEATM
23.34 7.790 7.790 Masiero 2020PSJ.....1....5M NEATM
23.43 2.340 2.340 Ali-Lagoa 2018A&A...612A..85A NEATM
24.19 0.250 0.250 Masiero 2014ApJ...791..121M NEATM
24.93 0.103 0.103 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.041 0.0022 0.0022 Masiero 2011ApJ...741...68M NEATM
0.044 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.045 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.052 0.0142 0.0142 Masiero 2011ApJ...741...68M NEATM
0.054 0.0314 0.0314 Masiero 2017AJ....154..168M NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.062 0.0310 0.0610 Masiero 2021PSJ.....2..162M NEATM
0.064 0.0490 0.0490 Masiero 2020PSJ.....1....5M NEATM
0.065 0.0310 0.0580 Masiero 2021PSJ.....2..162M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.41 MPC-2023-12-04 MPC-2023-12-04 Phot
Spectral Class Data
[raw, vot]

Class 1 Class 2 Probability of Class 1 Probability of Class 2 Taxonomy Wavelength Author Reference Method
L 0.132 Bus-Demeo VIS Sergeyev 2022A&A...658A.109S PHOT