Branham

04140, 1929 RW, 1929RW, 1952 BZ, 1952BZ, 1976 VA, 1976VA, 1986 PL2, 1986PL2, 1989 CJ, 1989CJ, J29R00W, J52B00Z, J76V00A, J86P02L, J89C00J

All data for this body: [vot]

MPC data
Name (number) Branham (4140)
a 3.00704
e 0.12177
i / sin(i) 7.7211 / 0.13435
q 2.64086
Q 3.37322
ω 220.1478
Node 127.1082
m 21.2322
n 0.1890
Epoch 2460200.5
nobs 4915
nopp 27
Years observed 1976-2023
rms 0.45
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.006
ep 0.091
sin(ip) 0.116
Value Standard error
G 0.150
H 11.510
Mass
D 34.01 0.112
pV 0.064 0.0014
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0055 0.0913 0.1164 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
28.99 10.160 10.160 Nugent 2016AJ....152...63N NEATM
30.75 9.240 9.240 Masiero 2020PSJ.....1....5M NEATM
32.08 1.506 1.506 Ryan&Woodward 2010AJ....140..933R IRAS-STM
33.75 0.120 0.120 Masiero 2014ApJ...791..121M NEATM
33.81 10.180 10.180 Masiero 2020PSJ.....1....5M NEATM
34.81 1.500 1.500 Tedesco 2002AJ....123.1056T STM
35.70 0.486 0.486 Masiero 2011ApJ...741...68M NEATM
35.71 0.490 0.490 Usui 2011PASJ...63.1117U NEATM
35.80 3.580 3.580 Ali-Lagoa 2018A&A...612A..85A NEATM
35.81 7.950 7.950 Masiero 2021PSJ.....2..162M NEATM
39.39 3.940 3.940 Ali-Lagoa 2018A&A...612A..85A NEATM
41.50 1.450 1.450 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.036 0.0120 0.0180 Masiero 2021PSJ.....2..162M NEATM
0.038 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0270 0.0270 Masiero 2020PSJ.....1....5M NEATM
0.043 0.0420 0.0420 Masiero 2020PSJ.....1....5M NEATM
0.045 0.0031 0.0031 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.046 0.0054 0.0054 Masiero 2011ApJ...741...68M NEATM
0.046 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.050 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.064 0.0060 0.0060 Tedesco 2002AJ....123.1056T STM
0.075 0.0018 0.0018 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.51 MPC-2023-12-04 MPC-2023-12-04 Phot