Bounty
03264, 1934 AF, 1934AF, 1976 SF1, 1976SF1, 1984 AO, 1984AO, J34A00F, J76S01F, J84A00OAll data for this body: [vot]
MPC data
| Name (number) | Bounty (3264) |
|---|---|
| a | 3.15539 |
| e | 0.13663 |
| i / sin(i) | 0.9777 / 0.01706 |
| q | 2.72427 |
| Q | 3.58651 |
| ω | 9.4909 |
| Node | 140.0627 |
| m | 91.2637 |
| n | 0.1758 |
| Epoch | 2460800.5 |
| nobs | 4767 |
|---|---|
| nopp | 33 |
| Years observed | 1934-2025 |
| rms | 0.64 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 24 | Themis | 602 | Themis | 0.2500 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1520 | 0.1669 | 0.0148 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 16.39 | 0.323 | 0.323 | Masiero | 2011ApJ...741...68M | NEATM |
| 19.02 | 4.580 | 4.580 | Masiero | 2020PSJ.....1....5M | NEATM |
| 19.72 | 1.970 | 1.970 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 20.88 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
| 20.98 | 2.100 | 2.100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 21.43 | 8.050 | 8.050 | Masiero | 2020PSJ.....1....5M | NEATM |
| 21.51 | 0.460 | 0.460 | Usui | 2011PASJ...63.1117U | NEATM |
| 26.66 | 11.610 | 11.610 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.033 | 0.0300 | 0.0300 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.040 | 0.0670 | 0.0670 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.045 | 0.0430 | 0.0430 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.046 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.052 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.053 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
| 0.087 | 0.0098 | 0.0098 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.51 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.67 | Synodic | Erasmus | 2018ApJS..237...19E | Lightcurve | |
| 0.67 | Synodic | Erasmus | 2019ApJS..242...15E | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.29 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | 0.342 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | C | 0.8121 | 0.8121 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | X | 0.653000 | 0.238000 | Bus-DeMeo | VIS | Erasmus | 2019ApJS..242...15E | PHOT |
| C | X | 0.660000 | 0.231000 | Bus-DeMeo | VIS | Erasmus | 2018ApJS..237...19E | PHOT |