Boucolion
11552, 1975 NP1, 1975NP1, 1993 BD4, 1993BD4, 1994 CE20, 1994CE20, J75N01P, J93B04D, J94C20EAll data for this body: [vot]
MPC data
| Name (number) | Boucolion (11552) |
|---|---|
| a | 5.29209 |
| e | 0.15474 |
| i / sin(i) | 14.6622 / 0.25312 |
| q | 4.47321 |
| Q | 6.11096 |
| ω | 183.4412 |
| Node | 138.2835 |
| m | 71.1474 |
| n | 0.0810 |
| Epoch | 2460800.5 |
| nobs | 4068 |
|---|---|
| nopp | 28 |
| Years observed | 1993-2025 |
| rms | 0.67 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 47.39 | 0.660 | 0.660 | Grav | 2011ApJ...742...40G | NEATM |
| 51.14 | 0.520 | 0.520 | Grav | 2012ApJ...759...49G | NEATM |
| 53.91 | 4.320 | 4.320 | Usui | 2011PASJ...63.1117U | NEATM |
| 55.24 | 11.050 | 11.050 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.054 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.062 | 0.0070 | 0.0070 | Grav | 2012ApJ...759...49G | NEATM |
| 0.079 | 0.0140 | 0.0140 | Grav | 2011ApJ...742...40G | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.11 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 16.15 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 16.177 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 16.1942 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 32.44 | 2 | Synodic | Stephens | 2015MPBu...42R.216S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | 0.66 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| D | D | 0.5674 | 0.5460 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | D | 0.7046 | 0.5460 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| L | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| L | D | 0.3655 | 0.5460 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |