Bonsdorffia
01477, 1938CC, 1959WD, J38C00C, J59W00DAll data for this body: [vot]
MPC data
Name (number) | Bonsdorffia (1477) |
---|---|
Packed designation | 01477 |
a | 3.20678 |
e | 0.26593 |
i / sin(i) | 15.8137 / 0.27251 |
q | 2.35401 |
Q | 4.05956 |
ω | 105.1211 |
Node | 319.8542 |
m | 342.7526 |
n | 0.1716 |
Epoch | 2459600.5 |
nobs | 2626 |
---|---|
nopp | 29 |
Years observed | 1938-2022 |
rms | 0.53 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1856 | 0.2464 | 0.3053 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
19.68 | 6.275 | 6.275 | Masiero | 2017AJ....154..168M | NEATM |
23.82 | 0.863 | 0.863 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
25.85 | 0.390 | 0.390 | Masiero | 2012ApJ...759L...8M | NEATM |
28.10 | 1.300 | 1.300 | Tedesco | 2002AJ....123.1056T | STM |
29.13 | 8.630 | 8.630 | Nugent | 2016AJ....152...63N | NEATM |
31.94 | 2.387 | 2.387 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
33.65 | 6.730 | 6.730 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
34.35 | 6.870 | 6.870 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
35.87 | 0.660 | 0.660 | Usui | 2011PASJ...63.1117U | NEATM |
37.16 | 9.610 | 9.610 | Nugent | 2016AJ....152...63N | NEATM |
38.26 | 3.830 | 3.830 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.039 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
0.041 | 0.0063 | 0.0063 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.043 | 0.0190 | 0.0190 | Masiero | 2012ApJ...759L...8M | NEATM |
0.048 | 0.0190 | 0.0190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.052 | 0.0050 | 0.0050 | Tedesco | 2002AJ....123.1056T | STM |
0.060 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.072 | 0.0053 | 0.0053 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.129 | 0.0858 | 0.0858 | Masiero | 2017AJ....154..168M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.54 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |