Boliviana
00712, 1911FF, 1966KD, 1972XL2, J11F00F, J66K00D, J72X02LAll data for this body: [vot]
MPC data
Name (number) | Boliviana (712) |
---|---|
Packed designation | 00712 |
a | 2.57611 |
e | 0.18522 |
i / sin(i) | 12.7546 / 0.22078 |
q | 2.09896 |
Q | 3.05325 |
ω | 181.3857 |
Node | 230.6998 |
m | 336.2782 |
n | 0.2384 |
Epoch | 2459600.5 |
nobs | 3776 |
---|---|
nopp | 56 |
Years observed | 1911-2022 |
rms | 0.56 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.5752 | 0.1816 | 0.2270 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
3.3800e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
2.4529e+18 | 8.0621e+17 | 8.0621e+17 | Fienga | INPOP19a | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
105.95 | 35.530 | 35.530 | Masiero | 2021PSJ.....2..162M | NEATM |
106.06 | 10.610 | 10.610 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
106.99 | 35.980 | 35.980 | Masiero | 2020PSJ.....1....5M | NEATM |
113.48 | 31.760 | 31.760 | Masiero | 2020PSJ.....1....5M | NEATM |
113.49 | 1.720 | 1.720 | Usui | 2011PASJ...63.1117U | NEATM |
113.67 | 30.200 | 30.200 | Masiero | 2020PSJ.....1....5M | NEATM |
116.90 | 40.040 | 40.040 | Nugent | 2016AJ....152...63N | NEATM |
116.90 | 40.040 | 40.040 | Nugent | 2016AJ....152...63N | NEATM |
119.58 | 23.920 | 23.920 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
124.13 | 1.260 | 1.260 | Masiero | 2012ApJ...759L...8M | NEATM |
127.57 | 2.200 | 2.200 | Tedesco | 2002AJ....123.1056T | STM |
127.58 | 3.737 | 3.737 | Masiero | 2011ApJ...741...68M | NEATM |
134.51 | 3.720 | 3.720 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
141.18 | 6.971 | 6.971 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.039 | 0.0051 | 0.0051 | Masiero | 2011ApJ...741...68M | NEATM |
0.042 | 0.0043 | 0.0043 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.043 | 0.0270 | 0.0270 | Masiero | 2020PSJ.....1....5M | NEATM |
0.043 | 0.0280 | 0.0280 | Masiero | 2020PSJ.....1....5M | NEATM |
0.043 | 0.0240 | 0.0540 | Masiero | 2021PSJ.....2..162M | NEATM |
0.046 | 0.0026 | 0.0026 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.047 | 0.0370 | 0.0370 | Masiero | 2020PSJ.....1....5M | NEATM |
0.050 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0700 | 0.0700 | Nugent | 2016AJ....152...63N | NEATM |
0.050 | 0.0700 | 0.0700 | Nugent | 2016AJ....152...63N | NEATM |
0.051 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.054 | 0.0140 | 0.0140 | Masiero | 2012ApJ...759L...8M | NEATM |
0.063 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.68 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |