Bohemia

00371, 1893 OA, 1893OA, I93O00A

All data for this body: [vot]

MPC data
Name (number) Bohemia (371)
a 2.72664
e 0.06310
i / sin(i) 7.4010 / 0.12881
q 2.55458
Q 2.89871
ω 342.1288
Node 283.3708
m 353.8104
n 0.2189
Epoch 2460200.5
nobs 7891
nopp 61
Years observed 1893-2023
rms 0.38
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.727
ep 0.086
sin(ip) 0.147
Value Standard error
G 0.150
H 8.780
Mass
D 50.39 0.385
pV 0.195 0.0066
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7268 0.0865 0.1471 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
45.66 0.620 0.620 Usui 2011PASJ...63.1117U NEATM
46.64 9.330 9.330 Ali-Lagoa 2018A&A...612A..85A NEATM
46.90 1.910 1.910 Masiero 2012ApJ...759L...8M NEATM
52.35 5.240 5.240 Ali-Lagoa 2018A&A...612A..85A NEATM
52.98 0.620 0.620 Masiero 2014ApJ...791..121M NEATM
53.18 3.261 3.261 Ryan&Woodward 2010AJ....140..933R IRAS-STM
54.64 1.100 1.100 Tedesco 2002AJ....123.1056T STM
59.14 2.093 2.093 Masiero 2011ApJ...741...68M NEATM
59.22 3.457 3.457 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.164 0.0216 0.0216 Masiero 2011ApJ...741...68M NEATM
0.172 0.0248 0.0248 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.192 0.0080 0.0080 Tedesco 2002AJ....123.1056T STM
0.218 0.0335 0.0335 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.230 0.0300 0.0300 Masiero 2014ApJ...791..121M NEATM
0.236 0.0470 0.0470 Ali-Lagoa 2018A&A...612A..85A NEATM
0.261 0.0310 0.0310 Masiero 2012ApJ...759L...8M NEATM
0.298 0.1190 0.1190 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.78 MPC-2023-12-04 MPC-2023-12-04 Phot