Bobone
02507, 1932 CF1, 1932CF1, 1974 FD1, 1974FD1, 1976 WB1, 1976WB1, 1980 PD, 1980PD, J32C01F, J74F01D, J76W01B, J80P00DAll data for this body: [vot]
MPC data
| Name (number) | Bobone (2507) |
|---|---|
| a | 2.77913 |
| e | 0.08452 |
| i / sin(i) | 10.3081 / 0.17894 |
| q | 2.54424 |
| Q | 3.01401 |
| ω | 102.4513 |
| Node | 129.6953 |
| m | 318.4436 |
| n | 0.2127 |
| Epoch | 2460800.5 |
| nobs | 6146 |
|---|---|
| nopp | 36 |
| Years observed | 1932-2025 |
| rms | 0.60 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7801 | 0.1150 | 0.1659 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.85 | 2.370 | 2.370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 12.18 | 0.490 | 0.490 | Masiero | 2012ApJ...759L...8M | NEATM |
| 12.75 | 0.650 | 0.650 | Usui | 2011PASJ...63.1117U | NEATM |
| 14.98 | 3.000 | 3.000 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 16.19 | 0.200 | 0.200 | Masiero | 2014ApJ...791..121M | NEATM |
| 16.75 | 0.193 | 0.193 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.132 | 0.0188 | 0.0188 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.140 | 0.0500 | 0.0500 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.182 | 0.0730 | 0.0730 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.273 | 0.0280 | 0.0280 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.291 | 0.1160 | 0.1160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.76 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.986 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 4.98511 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 4.98569 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 4.986 | 3- | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | X | 0.6970 | 0.5210 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| L | K | 0.640000 | 0.300000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| L | X | 0.4100 | 0.5210 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | 0.234 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | 0.59 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | X | 0.5041 | 0.5210 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5148 | 0.5210 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.8694 | 0.5210 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Xe | Bus | VIS | Bus | 2002Icar..158..146B | SPEC |