Bobhope

02829, 1942JH, 1948PK, 1952DU2, 1952HR, 1959RV, 1972YZ, J42J00H, J48P00K, J52D02U, J52H00R, J59R00V, J72Y00Z

All data for this body: [vot]

MPC data
Name (number) Bobhope (2829)
Packed designation 02829
a 3.09124
e 0.18726
i / sin(i) 14.2961 / 0.24693
q 2.51236
Q 3.67012
ω 339.6330
Node 323.9317
m 202.5086
n 0.1813
Epoch 2459600.5
nobs 3117
nopp 27
Years observed 1948-2022
rms 0.51
Best values
[raw, vot]

Value Standard error
Parent Meliboea (137)
 
ap 3.089
ep 0.190
sin(ip) 0.253
Value Standard error
G 0.150
H 10.930
Mass
D 41.73 0.184
pV 0.052 0.0041
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
137 Meliboea 604 Meliboea Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0886 0.1895 0.2527 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
31.75 7.980 7.980 Masiero 2021PSJ.....2..162M NEATM
36.29 12.470 12.470 Nugent 2016AJ....152...63N NEATM
37.16 14.300 14.300 Masiero 2020PSJ.....1....5M NEATM
38.25 2.400 2.400 Tedesco 2002AJ....123.1056T STM
40.89 0.870 0.870 Masiero 2012ApJ...759L...8M NEATM
40.98 0.540 0.540 Usui 2011PASJ...63.1117U NEATM
41.36 0.220 0.220 Masiero 2014ApJ...791..121M NEATM
43.12 8.620 8.620 Ali-Lagoa 2018A&A...612A..85A NEATM
43.72 4.370 4.370 Ali-Lagoa 2018A&A...612A..85A NEATM
44.71 4.470 4.470 Ali-Lagoa 2018A&A...612A..85A NEATM
44.80 0.511 0.511 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.040 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.041 0.0370 0.0370 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.043 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.044 0.0160 0.0250 Masiero 2021PSJ.....2..162M NEATM
0.050 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.055 0.0100 0.0100 Masiero 2012ApJ...759L...8M NEATM
0.067 0.0182 0.0182 Masiero 2011ApJ...741...68M NEATM
0.080 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.092 0.0130 0.0130 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.93 MPC-2022-01-18 MPC-2022-01-18 Phot