Biarmia

01146, 1913 KA, 1913KA, 1929 JF, 1929JF, 1941 WD1, 1941WD1, J13K00A, J29J00F, J41W01D

All data for this body: [vot]

MPC data
Name (number) Biarmia (1146)
a 3.04441
e 0.25491
i / sin(i) 17.0633 / 0.29343
q 2.26836
Q 3.82046
ω 63.5830
Node 213.8290
m 233.0672
n 0.1855
Epoch 2460200.5
nobs 6843
nopp 44
Years observed 1929-2023
rms 0.42
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.050
ep 0.246
sin(ip) 0.311
Value Standard error
G 0.150
H 9.960
Mass
D 33.00 0.143
pV 0.185 0.0086
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0501 0.2459 0.3111 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
21.59 1.520 1.520 Masiero 2012ApJ...759L...8M NEATM
28.07 5.610 5.610 Ali-Lagoa 2018A&A...612A..85A NEATM
30.68 1.674 1.674 Ryan&Woodward 2010AJ....140..933R IRAS-STM
30.96 6.190 6.190 Ali-Lagoa 2018A&A...612A..85A NEATM
31.14 1.200 1.200 Tedesco 2002AJ....123.1056T STM
32.39 0.970 0.970 Usui 2011PASJ...63.1117U NEATM
32.93 0.150 0.150 Masiero 2014ApJ...791..121M NEATM
38.57 0.735 0.735 Masiero 2011ApJ...741...68M NEATM
39.73 3.661 3.661 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.143 0.0262 0.0262 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.144 0.0147 0.0147 Masiero 2011ApJ...741...68M NEATM
0.200 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.219 0.0180 0.0180 Tedesco 2002AJ....123.1056T STM
0.230 0.0261 0.0261 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.243 0.0970 0.0970 Ali-Lagoa 2018A&A...612A..85A NEATM
0.296 0.1180 0.1180 Ali-Lagoa 2018A&A...612A..85A NEATM
0.455 0.0960 0.0960 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.96 MPC-2023-12-04 MPC-2023-12-04 Phot