Bianca

00218, 1880 RA, 1880RA, I80R00A

All data for this body: [vot]

MPC data
Name (number) Bianca (218)
a 2.66708
e 0.11650
i / sin(i) 15.1982 / 0.26216
q 2.35636
Q 2.97781
ω 62.4001
Node 170.5623
m 39.1162
n 0.2263
Epoch 2460200.5
nobs 7288
nopp 55
Years observed 1880-2023
rms 0.41
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.667
ep 0.140
sin(ip) 0.261
Value Standard error
G 0.150
H 8.730
Mass
D 59.08 0.446
pV 0.186 0.0060
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6673 0.1401 0.2610 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
51.82 1.599 1.599 Ryan&Woodward 2010AJ....140..933R IRAS-STM
56.77 1.072 1.072 Masiero 2011ApJ...741...68M NEATM
57.27 1.550 1.550 Masiero 2014ApJ...791..121M NEATM
57.98 5.800 5.800 Ali-Lagoa 2018A&A...612A..85A NEATM
60.62 1.400 1.400 Tedesco 2002AJ....123.1056T STM
60.75 0.620 0.620 Usui 2011PASJ...63.1117U NEATM
61.32 2.450 2.450 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
61.70 6.170 6.170 Ali-Lagoa 2018A&A...612A..85A NEATM
69.87 13.970 13.970 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.152 0.0610 0.0610 Ali-Lagoa 2018A&A...612A..85A NEATM
0.172 0.0140 0.0140 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.175 0.0080 0.0080 Tedesco 2002AJ....123.1056T STM
0.190 0.0600 0.0600 Masiero 2014ApJ...791..121M NEATM
0.195 0.0390 0.0390 Ali-Lagoa 2018A&A...612A..85A NEATM
0.197 0.0432 0.0432 Masiero 2011ApJ...741...68M NEATM
0.221 0.0440 0.0440 Ali-Lagoa 2018A&A...612A..85A NEATM
0.240 0.0149 0.0149 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.73 MPC-2023-12-04 MPC-2023-12-04 Phot