Bezovec

01963, 1952 BS, 1952BS, 1971 BW1, 1971BW1, 1975 CB, 1975CB, J52B00S, J71B01W, J75C00B

All data for this body: [vot]

MPC data
Name (number) Bezovec (1963)
a 2.42260
e 0.20945
i / sin(i) 25.0363 / 0.42319
q 1.91518
Q 2.93001
ω 355.4578
Node 106.8041
m 1.2248
n 0.2614
Epoch 2460200.5
nobs 4870
nopp 27
Years observed 1952-2023
rms 0.44
Best values
[raw, vot]

Value Standard error
Parent Phocaea (25)
 
ap 2.423
ep 0.232
sin(ip) 0.386
Value Standard error
G 0.150
H 11.100
Mass
D 36.49 0.211
pV 0.039 0.0015
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
25 Phocaea 701 Phocaea 0.7400 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4232 0.2319 0.3858 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
32.48 10.890 10.890 Masiero 2020PSJ.....1....5M NEATM
33.23 8.360 8.360 Masiero 2021PSJ.....2..162M NEATM
34.47 9.380 9.380 Masiero 2020PSJ.....1....5M NEATM
35.54 0.230 0.230 Masiero 2014ApJ...791..121M NEATM
39.35 1.040 1.040 Masiero 2012ApJ...759L...8M NEATM
39.69 7.940 7.940 Ali-Lagoa 2018A&A...612A..85A NEATM
39.93 0.830 0.830 Usui 2011PASJ...63.1117U NEATM
40.68 9.280 9.280 Masiero 2021PSJ.....2..162M NEATM
41.58 8.320 8.320 Ali-Lagoa 2018A&A...612A..85A NEATM
41.70 11.627 11.627 Masiero 2017AJ....154..168M NEATM
42.22 2.420 2.420 Ryan&Woodward 2010AJ....140..933R IRAS-STM
44.67 1.100 1.100 Tedesco 2002AJ....123.1056T STM
45.00 7.925 7.925 Masiero 2011ApJ...741...68M NEATM
47.60 12.340 12.340 Masiero 2020PSJ.....1....5M NEATM
48.12 8.270 8.270 Nugent 2016AJ....152...63N NEATM
49.10 2.493 2.493 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
50.44 17.710 17.710 Masiero 2020PSJ.....1....5M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.027 0.0090 0.0140 Masiero 2021PSJ.....2..162M NEATM
0.027 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.029 0.0170 0.0170 Masiero 2020PSJ.....1....5M NEATM
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.032 0.0034 0.0034 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.035 0.0171 0.0171 Masiero 2017AJ....154..168M NEATM
0.038 0.0106 0.0106 Masiero 2011ApJ...741...68M NEATM
0.038 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.041 0.0160 0.0160 Ali-Lagoa 2018A&A...612A..85A NEATM
0.041 0.0360 0.0360 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0330 0.0330 Masiero 2020PSJ.....1....5M NEATM
0.045 0.0051 0.0051 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.045 0.0180 0.0180 Ali-Lagoa 2018A&A...612A..85A NEATM
0.049 0.0050 0.0050 Masiero 2012ApJ...759L...8M NEATM
0.056 0.0250 0.0440 Masiero 2021PSJ.....2..162M NEATM
0.070 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.10 MPC-2023-12-04 MPC-2023-12-04 Phot