Berbericia

00776, 1910GA, 1911MA, 1914BE, 1977PN2, 1999BO16, J10G00A, J11M00A, J14B00E, J77P02N, J99B16O

All data for this body: [vot]

MPC data
Name (number) Berbericia (776)
Packed designation 00776
a 2.92946
e 0.16581
i / sin(i) 18.2385 / 0.31297
q 2.44373
Q 3.41519
ω 306.7631
Node 79.7118
m 269.0186
n 0.1966
Epoch 2459600.5
nobs 2998
nopp 56
Years observed 1914-2021
rms 0.55
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.933
ep 0.134
sin(ip) 0.295
Value Standard error
G 0.150
H 7.730
Mass 2.566e+18 1.070e+18
D 151.51 0.748
pV 0.062 0.0023
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9326 0.1342 0.2949 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
5.4600e+18 4.7000e+18 4.7000e+18 Zielenbach 2011AJ....142..120Z Deflec
2.3900e+16 3.2600e+18 3.2600e+18 Zielenbach 2011AJ....142..120Z Deflec
3.0800e+17 3.2400e+18 3.2400e+18 Zielenbach 2011AJ....142..120Z Deflec
6.2800e+18 7.3100e+18 7.3100e+18 Zielenbach 2011AJ....142..120Z Deflec
2.0490e+18 Folkner 2014IPNPR.196C...1F Ephem
3.0820e+18 1.3410e+18 1.3410e+18 Fienga 2020MNRAS.492..589F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
132.75 31.080 31.080 Masiero 2020PSJ.....1....5M NEATM
149.76 1.780 1.780 Usui 2011PASJ...63.1117U NEATM
151.11 4.099 4.099 Masiero 2011ApJ...741...68M NEATM
151.17 4.000 4.000 Tedesco 2002AJ....123.1056T STM
151.40 47.870 47.870 Masiero 2020PSJ.....1....5M NEATM
151.71 0.880 0.880 Masiero 2014ApJ...791..121M NEATM
153.46 15.350 15.350 Ali-Lagoa 2018A&A...612A..85A NEATM
155.81 5.139 5.139 Ryan&Woodward 2010AJ....140..933R IRAS-STM
159.52 52.890 52.890 Nugent 2016AJ....152...63N NEATM
165.87 10.386 10.386 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
166.35 16.640 16.640 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.042 0.0310 0.0310 Masiero 2020PSJ.....1....5M NEATM
0.049 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.055 0.0070 0.0070 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.058 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.062 0.0041 0.0041 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.066 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
0.066 0.0077 0.0077 Masiero 2011ApJ...741...68M NEATM
0.068 0.0140 0.0140 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
7.73 MPC-2022-01-18 MPC-2022-01-18 Phot