Berbericia
00776, 1910 GA, 1910GA, 1911 MA, 1911MA, 1914 BE, 1914BE, 1977 PN2, 1977PN2, 1999 BO16, 1999BO16, J10G00A, J11M00A, J14B00E, J77P02N, J99B16OAll data for this body: [vot]
MPC data
| Name (number) | Berbericia (776) |
|---|---|
| a | 2.92969 |
| e | 0.16544 |
| i / sin(i) | 18.2473 / 0.31312 |
| q | 2.44499 |
| Q | 3.41439 |
| ω | 306.2161 |
| Node | 79.6437 |
| m | 145.3801 |
| n | 0.1965 |
| Epoch | 2460800.5 |
| nobs | 5165 |
|---|---|
| nopp | 59 |
| Years observed | 1914-2025 |
| rms | 0.64 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9326 | 0.1342 | 0.2949 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.0490e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 2.3900e+16 | 3.2600e+18 | 3.2600e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 3.0820e+18 | 1.3410e+18 | 1.3410e+18 | Fienga | 2020MNRAS.492..589F | Ephem |
| 3.0800e+17 | 3.2400e+18 | 3.2400e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 5.4600e+18 | 4.7000e+18 | 4.7000e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 6.2800e+18 | 7.3100e+18 | 7.3100e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 132.75 | 31.080 | 31.080 | Masiero | 2020PSJ.....1....5M | NEATM |
| 149.76 | 1.780 | 1.780 | Usui | 2011PASJ...63.1117U | NEATM |
| 151.11 | 4.099 | 4.099 | Masiero | 2011ApJ...741...68M | NEATM |
| 151.17 | 4.000 | 4.000 | Tedesco | 2002AJ....123.1056T | STM |
| 151.40 | 47.870 | 47.870 | Masiero | 2020PSJ.....1....5M | NEATM |
| 151.71 | 0.880 | 0.880 | Masiero | 2014ApJ...791..121M | NEATM |
| 153.46 | 15.350 | 15.350 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 155.81 | 5.139 | 5.139 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 159.52 | 52.890 | 52.890 | Nugent | 2016AJ....152...63N | NEATM |
| 165.87 | 10.386 | 10.386 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 166.35 | 16.640 | 16.640 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.042 | 0.0310 | 0.0310 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.049 | 0.0250 | 0.0250 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.050 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.055 | 0.0070 | 0.0070 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.058 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.062 | 0.0041 | 0.0041 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.066 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
| 0.066 | 0.0077 | 0.0077 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.068 | 0.0140 | 0.0140 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.69 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 23.0 | 1 | Synodic | Schober | 1979A&AS...38...91S | Lightcurve |
| 6.0 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 7.6665 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 7.6668 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 7.66689 | 2 | Sidereal | Tungalag | 2002KFNT...18..508T | Model |
| 7.6669 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 7.66701 | 2 | Sidereal | Durech | 2007A&A...465..331D | Model |
| 7.66701 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 7.66701 | 2 | Sidereal | Torppa | 2008Icar..198...91T | Model |
| 7.6671 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 7.6675 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 7.668 | 2 | Synodic | Harris | 1992Icar...95..115H | Lightcurve |
| 7.67 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 7.67 | 2 | Synodic | Pray | 2004MPBu...31...34P | Lightcurve |
| 7.67 | 3 | Synodic | Stephens | 2010MPBu...37..122S | Lightcurve |
| 7.672 | 2 | Synodic | Debehogne | 1983Icar...55..236D | Lightcurve |
| 7.672 | 2 | Synodic | Di Martino | 1987Icar...69..338D | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | Tholen | VIS | Fornasier | 2014Icar..233..163F | SPEC | |||
| C | 0.980000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Cgh | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| Cgh | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| Cgh | Bus | VIS | Fornasier | 2014Icar..233..163F | SPEC | |||
| P | 0.930000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |