Beograd

01517, 1931 VF, 1931VF, 1934 JF, 1934JF, 1935 ST, 1935ST, 1938 FD, 1938FD, 1942 CD, 1942CD, 1952 JG, 1952JG, 1952 KM1, 1952KM1, 1971 VT, 1971VT, 1978 EW6, 1978EW6, J31V00F, J34J00F, J35S00T, J38F00D, J42C00D, J52J00G, J52K01M, J71V00T, J78E06W

All data for this body: [vot]

MPC data
Name (number) Beograd (1517)
a 2.71741
e 0.04391
i / sin(i) 5.2724 / 0.09189
q 2.59809
Q 2.83674
ω 229.5329
Node 63.8338
m 285.6762
n 0.2200
Epoch 2460200.5
nobs 10826
nopp 44
Years observed 1931-2023
rms 0.32
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.717
ep 0.055
sin(ip) 0.080
Value Standard error
G 0.150
H 11.450
Mass
D 39.93 0.127
pV 0.041 0.0014
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7169 0.0548 0.0802 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
30.23 9.110 9.110 Masiero 2021PSJ.....2..162M NEATM
30.83 1.383 1.383 Ryan&Woodward 2010AJ....140..933R IRAS-STM
32.89 11.410 11.410 Masiero 2021PSJ.....2..162M NEATM
33.22 8.027 8.027 Masiero 2017AJ....154..168M NEATM
33.23 10.480 10.480 Masiero 2021PSJ.....2..162M NEATM
35.51 12.460 12.460 Masiero 2021PSJ.....2..162M NEATM
36.16 1.900 1.900 Tedesco 2002AJ....123.1056T STM
36.81 0.370 0.370 Masiero 2014ApJ...791..121M NEATM
37.90 0.480 0.480 Usui 2011PASJ...63.1117U NEATM
37.94 3.790 3.790 Ali-Lagoa 2018A&A...612A..85A NEATM
39.52 0.220 0.220 Masiero 2014ApJ...791..121M NEATM
39.91 0.383 0.383 Masiero 2011ApJ...741...68M NEATM
41.88 2.147 2.147 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
41.99 4.200 4.200 Ali-Lagoa 2018A&A...612A..85A NEATM
42.00 0.213 0.213 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.036 0.0021 0.0021 Masiero 2011ApJ...741...68M NEATM
0.037 0.0040 0.0040 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.038 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0038 0.0038 Masiero 2011ApJ...741...68M NEATM
0.047 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.049 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.051 0.0220 0.0390 Masiero 2021PSJ.....2..162M NEATM
0.052 0.0320 0.0810 Masiero 2021PSJ.....2..162M NEATM
0.056 0.0244 0.0244 Masiero 2017AJ....154..168M NEATM
0.059 0.0300 0.0610 Masiero 2021PSJ.....2..162M NEATM
0.060 0.0250 0.0410 Masiero 2021PSJ.....2..162M NEATM
0.068 0.0060 0.0060 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.45 MPC-2023-12-04 MPC-2023-12-04 Phot