Bennett

04093, 1981 UG21, 1981UG21, 1981 UG9, 1981UG9, 1986 VD, 1986VD, J81U09G, J81U21G, J86V00D

All data for this body: [vot]

MPC data
Name (number) Bennett (4093)
a 3.02240
e 0.02933
i / sin(i) 9.3611 / 0.16266
q 2.93376
Q 3.11105
ω 205.8403
Node 260.1347
m 303.4901
n 0.1876
Epoch 2460200.5
nobs 3255
nopp 28
Years observed 1979-2023
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.018
ep 0.057
sin(ip) 0.184
Value Standard error
G 0.150
H 12.450
Mass
D 24.89 0.058
pV 0.033 0.0016
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0178 0.0572 0.1841 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
22.60 2.600 2.600 Tedesco 2002AJ....123.1056T STM
23.13 2.310 2.310 Ali-Lagoa 2018A&A...612A..85A NEATM
23.94 6.490 6.490 Masiero 2021PSJ.....2..162M NEATM
24.47 0.095 0.095 Masiero 2011ApJ...741...68M NEATM
24.79 0.090 0.090 Masiero 2014ApJ...791..121M NEATM
25.21 8.910 8.910 Masiero 2021PSJ.....2..162M NEATM
25.58 7.720 7.720 Nugent 2016AJ....152...63N NEATM
25.64 9.170 9.170 Masiero 2021PSJ.....2..162M NEATM
25.88 0.132 0.132 Masiero 2011ApJ...741...68M NEATM
25.95 0.570 0.570 Usui 2011PASJ...63.1117U NEATM
26.24 2.620 2.620 Ali-Lagoa 2018A&A...612A..85A NEATM
26.27 6.560 6.560 Nugent 2016AJ....152...63N NEATM
26.42 10.140 10.140 Masiero 2020PSJ.....1....5M NEATM
27.46 5.490 5.490 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0027 0.0027 Masiero 2011ApJ...741...68M NEATM
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.030 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.030 0.0120 0.0200 Masiero 2021PSJ.....2..162M NEATM
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.031 0.0170 0.0380 Masiero 2021PSJ.....2..162M NEATM
0.033 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.034 0.0190 0.0410 Masiero 2021PSJ.....2..162M NEATM
0.035 0.0025 0.0025 Masiero 2011ApJ...741...68M NEATM
0.036 0.0400 0.0400 Masiero 2020PSJ.....1....5M NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.042 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.060 0.0160 0.0160 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.45 MPC-2023-12-04 MPC-2023-12-04 Phot