Benda
00734, 1912TF, J12T00FAll data for this body: [vot]
MPC data
Name (number) | Benda (734) |
---|---|
Packed designation | 00734 |
a | 3.14602 |
e | 0.10045 |
i / sin(i) | 5.8064 / 0.10117 |
q | 2.83000 |
Q | 3.46203 |
ω | 65.9360 |
Node | 3.1317 |
m | 158.0602 |
n | 0.1766 |
Epoch | 2459600.5 |
nobs | 3627 |
---|---|
nopp | 46 |
Years observed | 1920-2021 |
rms | 0.57 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1511 | 0.0783 | 0.1062 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
61.66 | 3.455 | 3.455 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
64.45 | 17.460 | 17.460 | Nugent | 2016AJ....152...63N | NEATM |
65.92 | 0.750 | 0.750 | Masiero | 2014ApJ...791..121M | NEATM |
67.32 | 0.270 | 0.270 | Masiero | 2014ApJ...791..121M | NEATM |
70.08 | 0.269 | 0.269 | Masiero | 2011ApJ...741...68M | NEATM |
70.58 | 14.120 | 14.120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
70.82 | 2.900 | 2.900 | Tedesco | 2002AJ....123.1056T | STM |
71.69 | 1.502 | 1.502 | Masiero | 2011ApJ...741...68M | NEATM |
73.28 | 1.570 | 1.570 | Usui | 2011PASJ...63.1117U | NEATM |
76.23 | 20.770 | 20.770 | Masiero | 2021PSJ.....2..162M | NEATM |
78.45 | 23.180 | 23.180 | Masiero | 2021PSJ.....2..162M | NEATM |
81.09 | 6.067 | 6.067 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
85.21 | 8.520 | 8.520 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.029 | 0.0060 | 0.0060 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.032 | 0.0160 | 0.0310 | Masiero | 2021PSJ.....2..162M | NEATM |
0.036 | 0.0053 | 0.0053 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.036 | 0.0170 | 0.0330 | Masiero | 2021PSJ.....2..162M | NEATM |
0.042 | 0.0170 | 0.0170 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.045 | 0.0056 | 0.0056 | Masiero | 2011ApJ...741...68M | NEATM |
0.046 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
0.047 | 0.0092 | 0.0092 | Masiero | 2011ApJ...741...68M | NEATM |
0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.050 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.062 | 0.0071 | 0.0071 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.98 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |