Begonia
00943, 1920UA, 1944DM, 1947RC, 1977FU, J20U00A, J44D00M, J47R00C, J77F00UAll data for this body: [vot]
MPC data
Name (number) | Begonia (943) |
---|---|
Packed designation | 00943 |
a | 3.11718 |
e | 0.21353 |
i / sin(i) | 12.1074 / 0.20975 |
q | 2.45156 |
Q | 3.78280 |
ω | 4.0076 |
Node | 113.7629 |
m | 58.1242 |
n | 0.1791 |
Epoch | 2459600.5 |
nobs | 3235 |
---|---|
nopp | 45 |
Years observed | 1920-2022 |
rms | 0.52 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1230 | 0.2299 | 0.1787 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
60.39 | 1.952 | 1.952 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
63.24 | 0.290 | 0.290 | Nugent | 2016AJ....152...63N | NEATM |
64.85 | 6.490 | 6.490 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
65.07 | 6.510 | 6.510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
67.59 | 21.212 | 21.212 | Masiero | 2017AJ....154..168M | NEATM |
67.84 | 15.110 | 15.110 | Masiero | 2021PSJ.....2..162M | NEATM |
69.21 | 3.000 | 3.000 | Tedesco | 2002AJ....123.1056T | STM |
69.30 | 1.230 | 1.230 | Usui | 2011PASJ...63.1117U | NEATM |
70.57 | 2.450 | 2.450 | Masiero | 2014ApJ...791..121M | NEATM |
70.88 | 28.630 | 28.630 | Nugent | 2016AJ....152...63N | NEATM |
72.38 | 0.833 | 0.833 | Masiero | 2011ApJ...741...68M | NEATM |
74.45 | 3.700 | 3.700 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.029 | 0.0028 | 0.0028 | Masiero | 2011ApJ...741...68M | NEATM |
0.036 | 0.0293 | 0.0293 | Masiero | 2017AJ....154..168M | NEATM |
0.037 | 0.0150 | 0.0260 | Masiero | 2021PSJ.....2..162M | NEATM |
0.040 | 0.0041 | 0.0041 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.040 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.040 | 0.1300 | 0.1300 | Nugent | 2016AJ....152...63N | NEATM |
0.046 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
0.056 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.056 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.060 | 0.0039 | 0.0039 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.83 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |