Bathilde
00441, 1898XA, I98X00AAll data for this body: [vot]
MPC data
Name (number) | Bathilde (441) |
---|---|
Packed designation | 00441 |
a | 2.80681 |
e | 0.08123 |
i / sin(i) | 8.1570 / 0.14189 |
q | 2.57882 |
Q | 3.03481 |
ω | 202.9462 |
Node | 253.5168 |
m | 46.0761 |
n | 0.2096 |
Epoch | 2459600.5 |
nobs | 3886 |
---|---|
nopp | 61 |
Years observed | 1898-2022 |
rms | 0.53 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.8062 | 0.0882 | 0.1588 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
59.42 | 0.640 | 0.640 | Usui | 2011PASJ...63.1117U | NEATM |
59.46 | 5.950 | 5.950 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
65.13 | 1.070 | 1.070 | Masiero | 2012ApJ...759L...8M | NEATM |
65.53 | 2.430 | 2.430 | Masiero | 2014ApJ...791..121M | NEATM |
66.03 | 6.600 | 6.600 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
67.13 | 2.577 | 2.577 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
70.32 | 2.600 | 2.600 | Tedesco | 2002AJ....123.1056T | STM |
70.81 | 2.930 | 2.930 | Masiero | 2011ApJ...741...68M | NEATM |
71.18 | 2.060 | 2.060 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.138 | 0.0049 | 0.0049 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.139 | 0.0265 | 0.0265 | Masiero | 2011ApJ...741...68M | NEATM |
0.141 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
0.155 | 0.0117 | 0.0117 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.160 | 0.0320 | 0.0320 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.164 | 0.0180 | 0.0180 | Masiero | 2012ApJ...759L...8M | NEATM |
0.197 | 0.0390 | 0.0390 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.200 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.60 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |