Barcelona
00945, 1921 CB, 1921CB, J21C00BAll data for this body: [vot]
MPC data
| Name (number) | Barcelona (945) |
|---|---|
| a | 2.63836 |
| e | 0.16069 |
| i / sin(i) | 32.8401 / 0.54230 |
| q | 2.21440 |
| Q | 3.06232 |
| ω | 162.6828 |
| Node | 318.2161 |
| m | 131.4101 |
| n | 0.2300 |
| Epoch | 2460800.5 |
| nobs | 3735 |
|---|---|
| nopp | 41 |
| Years observed | 1921-2025 |
| rms | 0.68 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 945 | Barcelona | 0 | Barcelona | Novakovic | 2019EPSC...13.1671N | HCM | |
| 945 | Barcelona | 805 | Barcelona | 0.0000 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6374 | 0.2439 | 0.5129 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 22.98 | 1.952 | 1.952 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 24.48 | 2.450 | 2.450 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 25.47 | 1.200 | 1.200 | Tedesco | 2002AJ....123.1056T | STM |
| 25.62 | 0.950 | 0.950 | Masiero | 2012ApJ...759L...8M | NEATM |
| 26.74 | 0.420 | 0.420 | Usui | 2011PASJ...63.1117U | NEATM |
| 28.76 | 0.945 | 0.945 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 28.98 | 5.800 | 5.800 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.189 | 0.0126 | 0.0126 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.216 | 0.0860 | 0.0860 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.239 | 0.0400 | 0.0400 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.242 | 0.0240 | 0.0240 | Tedesco | 2002AJ....123.1056T | STM |
| 0.297 | 0.0039 | 0.0039 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.303 | 0.0610 | 0.0610 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.97 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.3572 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 7.36 | 3 | Synodic | Harris | 1989Icar...81..314H | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Q | 0.680000 | 0.320000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| S | S | 1.0000 | 1.0000 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Sq | Bus | VIS | Bus | 2002Icar..158..146B | SPEC |