Barbara

00234, 1883 PA, 1883PA, 1942 RL1, 1942RL1, 1953 RE, 1953RE, 1975 XP, 1975XP, I83P00A, J42R01L, J53R00E, J75X00P

All data for this body: [vot]

MPC data
Name (number) Barbara (234)
a 2.38536
e 0.24510
i / sin(i) 15.3754 / 0.26514
q 1.80072
Q 2.97001
ω 192.4046
Node 144.4909
m 352.4005
n 0.2675
Epoch 2460200.5
nobs 17629
nopp 58
Years observed 1885-2023
rms 0.28
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.386
ep 0.173
sin(ip) 0.241
Value Standard error
G 0.150
H 9.150
Mass
D 47.08 0.195
pV 0.208 0.0068
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3857 0.1735 0.2409 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
40.00 1.000 1.000 Delbo 2009ApJ...694.1228D RADIOMETRY_STM
42.60 0.600 0.600 Delbo 2009ApJ...694.1228D INTERF.
43.75 1.000 1.000 Tedesco 2002AJ....123.1056T STM
45.27 1.434 1.434 Ryan&Woodward 2010AJ....140..933R IRAS-STM
45.29 1.330 1.330 Masiero 2012ApJ...759L...8M NEATM
45.48 0.250 0.250 Masiero 2014ApJ...791..121M NEATM
46.30 5.000 5.000 Tanga 2015MNRAS.448.3382T KOALA/LCS+OCC
47.80 0.680 0.680 Usui 2011PASJ...63.1117U NEATM
48.00 4.800 4.800 Ali-Lagoa 2018A&A...612A..85A NEATM
49.63 9.930 9.930 Ali-Lagoa 2018A&A...612A..85A NEATM
51.00 2.000 2.000 Delbo 2009ApJ...694.1228D RADIOMETRY_NEATM
51.20 2.522 2.522 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
53.80 1.123 1.123 Masiero 2011ApJ...741...68M NEATM
89.00 1.000 1.000 Delbo 2009ApJ...694.1228D RADIOMETRY_FRM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.151 0.0340 0.0340 Masiero 2011ApJ...741...68M NEATM
0.167 0.0165 0.0165 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.190 0.0760 0.0760 Ali-Lagoa 2018A&A...612A..85A NEATM
0.204 0.0410 0.0410 Ali-Lagoa 2018A&A...612A..85A NEATM
0.210 0.0300 0.0300 Masiero 2014ApJ...791..121M NEATM
0.212 0.0300 0.0300 Masiero 2012ApJ...759L...8M NEATM
0.213 0.0134 0.0134 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.228 0.0110 0.0110 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.15 MPC-2023-12-04 MPC-2023-12-04 Phot
Period data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
26.46 Behrend LCDB Lightcurve
26.46 Hamanowa LCDB Lightcurve
26.47 Behrend LCDB Lightcurve
26.47 Pilcher 2014MPBu...41..155P Lightcurve
26.47 Tanga 2015MNRAS.448.3382T Lightcurve
26.48 Durech 2020A&A...643A..59D Model
26.48 Franco 2019MPBu...46..441F Lightcurve
26.50 Schober 1981A&A....96..302S Lightcurve