Bandusia
00597, 1906 HE, 1906HE, 1924 MA, 1924MA, 1938 YC, 1938YC, 1950 KK, 1950KK, 1958 HJ, 1958HJ, J06H00E, J24M00A, J38Y00C, J50K00K, J58H00JAll data for this body: [vot]
MPC data
| Name (number) | Bandusia (597) |
|---|---|
| a | 2.67224 |
| e | 0.14353 |
| i / sin(i) | 12.7979 / 0.22151 |
| q | 2.28868 |
| Q | 3.05580 |
| ω | 307.2631 |
| Node | 36.4490 |
| m | 339.9601 |
| n | 0.2256 |
| Epoch | 2460800.5 |
| nobs | 8772 |
|---|---|
| nopp | 51 |
| Years observed | 1906-2025 |
| rms | 0.50 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6720 | 0.1051 | 0.2124 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 30.93 | 1.339 | 1.339 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 35.75 | 3.570 | 3.570 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 36.06 | 3.500 | 3.500 | Tedesco | 2002AJ....123.1056T | STM |
| 40.62 | 0.490 | 0.490 | Usui | 2011PASJ...63.1117U | NEATM |
| 42.04 | 4.200 | 4.200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 43.10 | 5.693 | 5.693 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.192 | 0.0403 | 0.0403 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.236 | 0.0530 | 0.0530 | Tedesco | 2002AJ....123.1056T | STM |
| 0.244 | 0.0490 | 0.0490 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.324 | 0.0278 | 0.0278 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.338 | 0.0680 | 0.0680 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.34 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.61 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 11.614 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 15.34 | 2 | Synodic | Garlitz | LCDB | Lightcurve |
| 7.6636 | 3 | Synodic | Polakis | 2018MPBu...45..199P | Lightcurve |
| 7.6643 | 3 | Synodic | Pilcher | 2018MPBu...45..246P | Lightcurve |
| 7.66437 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |